Viewing the timetable for service
24
Central Reading - Emmer Green via Caversham Bridge, Hemdean Road
Disruptions affecting this line
Train Strikes
21st - 26th Jun
Due to national train strikes, there is likely to be significant disruption across the network from 21-25 June. Please allow extra time for your journey during this time as delays are expected due to extra traffic on the roads and an increase in passenger numbers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friar Street | 05:10 | 06:10 | 06:35 | 07:10 | 07:30 | 08:00 | 08:30 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:45 | 18:15 | 18:45 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Caversham Library | 05:16 | 06:16 | 06:41 | 07:19 | 07:40 | 08:11 | 08:41 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:21 | 15:51 | 16:23 | 16:55 | 17:25 | 18:00 | 18:29 | 18:57 | 19:21 | 20:19 | 21:18 | 22:18 | 23:18 |
Chalgrove Way | 05:22 | 06:22 | 06:47 | 07:26 | 07:47 | 08:20 | 08:50 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:31 | 16:01 | 16:33 | 17:05 | 17:35 | 18:10 | 18:38 | 19:05 | 19:29 | 20:25 | 21:24 | 22:24 | 23:24 |
Barnard Close | 05:27 | 06:27 | 06:52 | 07:32 | 07:56 | 08:32 | 08:59 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:39 | 16:09 | 16:41 | 17:15 | 17:45 | 18:20 | 18:45 | 19:12 | 19:36 | 20:31 | 21:29 | 22:29 | 23:29 |
Earlsfield Close | 05:29 | 06:29 | 06:54 | 07:35 | 08:00 | 08:36 | 09:02 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:42 | 16:12 | 16:44 | 17:18 | 17:48 | 18:23 | 18:48 | 19:15 | 19:39 | 20:34 | 21:31 | 22:31 | 23:31 |
Greyfriars Road | - | - | - | 07:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:28 | - | 20:46 | - | - | - |
Friar Street | 05:42 | 06:42 | 07:07 | - | 08:24 | 09:00 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:59 | 16:29 | 17:01 | 17:35 | 18:05 | 18:40 | 19:03 | - | 19:54 | - | 21:44 | 22:44 | 23:44 |
Timetable is updating...