Viewing the timetable for service
21
Reading Station - Lower Earley via University, Asda (Lower Earley), Rushey Way
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | - | 04:48 | 05:50 | - | 06:52 | - | 07:22 | 07:54 | 08:14 | - | 08:39 | 09:02 | 09:22 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:45 | 17:05 | 17:25 | 17:44 | 18:04 | 18:24 | 18:43 | 19:03 | - | - | 20:56 | 21:26 | 21:53 | 22:23 | 22:50 | 23:20 | - | 00:49 | 01:49 | 02:49 |
Reading Station | 04:00 | 05:00 | 06:00 | 06:30 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 01:00 | 02:00 | 03:00 |
UoR Whiteknights House | 04:09 | 05:10 | 06:10 | 06:40 | 07:12 | 07:32 | 07:52 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:15 | 12:35 | 12:55 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:15 | 18:35 | 18:55 | 19:13 | 19:43 | 20:13 | 20:43 | 21:12 | 21:42 | 22:11 | 22:41 | 23:11 | 23:41 | 00:10 | 01:10 | 02:10 | 03:10 |
Kilnsea Drive, Chilcombe Way | 04:20 | 05:21 | 06:22 | 06:52 | 07:24 | 07:44 | 08:04 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:28 | 12:48 | 13:08 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:28 | 18:48 | 19:08 | 19:26 | 19:56 | 20:25 | 20:55 | 21:24 | 21:54 | 22:22 | 22:52 | 23:22 | 23:52 | 00:21 | 01:21 | 02:21 | 03:21 |
Hawkedon Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...