Viewing the timetable for service
19c
Loddon Bridge - Central Reading via Woodley Piazza, Chequers, Bulmershe, Earley Gate, Royal Berkshire Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | - | - | - | 08:46 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:50 | 18:48 |
Station Road | - | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
RBH South Wing | - | 07:08 | 08:09 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:10 | 18:08 | 19:07 |
Earley Gate | - | 07:15 | 08:15 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:16 | 18:14 | 19:13 |
Palmerstone Road | - | 07:16 | - | - | - | - | - | - | - | - | - | 17:18 | 18:16 | 19:14 |
Culver Lane | - | - | 08:19 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | - | - | - |
Bulmershe Sports Centre | - | 07:22 | 08:23 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:23 | 18:19 | 19:16 |
Chequers | - | 07:25 | 08:26 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:26 | 18:22 | 19:19 |
Headley Park | - | 07:28 | 08:29 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:29 | 18:25 | 19:22 |
The George | - | 07:43 | 08:44 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:43 | 18:39 | 19:36 |
Mill Lane - Gipsy Lane | - | 07:44 | 08:45 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:44 | 18:40 | 19:37 |
Gipsy Lane | 06:51 | 07:44 | 08:46 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:45 | 18:41 | 19:37 |
Silverdale Road Shops | 06:54 | 07:47 | 08:49 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:48 | 18:44 | 19:40 |
Earley Gate | 06:56 | 07:51 | 08:53 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:52 | 18:47 | 19:43 |
RBH Main Entrance | 07:04 | 07:58 | 09:01 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 17:59 | 18:54 | 19:50 |
St Mary's Butts | 07:12 | 08:06 | 09:10 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:07 | 19:02 | 19:57 |
Station Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:01 |
Timetable is updating...