Viewing the timetable for service
19c
Loddon Bridge - Central Reading via Woodley Piazza, Chequers, Bulmershe, Earley Gate, Royal Berkshire Hospital
Disruptions affecting this line
Train Strikes
21st - 26th Jun
Due to national train strikes, there is likely to be significant disruption across the network from 21-25 June. Please allow extra time for your journey during this time as delays are expected due to extra traffic on the roads and an increase in passenger numbers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
19c | 19c | 19c | 19c | 19c | 19c | 19c | 19c | 19c | 19c | 19c | 19c | 19c | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | - | - | 08:39 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 17:02 | 18:05 | 18:58 |
Station Road | 06:10 | 07:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:10 | 17:10 | 18:15 | 19:10 |
RBH South Wing | 06:17 | 07:09 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:22 | 17:22 | 18:25 | 19:18 |
Earley Gate | 06:22 | 07:15 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:29 | 17:29 | 18:32 | 19:24 |
Palmerstone Road | 06:25 | 07:20 | - | - | - | - | - | - | - | - | 17:35 | 18:37 | 19:26 |
Culver Lane | - | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:34 | - | - | - |
Bulmershe Sports Centre | 06:26 | 07:22 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:36 | 17:38 | 18:38 | 19:27 |
Chequers | 06:28 | 07:24 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:39 | 17:41 | 18:41 | 19:30 |
Headley Park | 06:30 | 07:26 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:42 | 17:44 | 18:44 | 19:32 |
The George | 06:44 | 07:42 | 09:44 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:57 | 18:01 | 18:57 | 19:43 |
Mill Lane - Gipsy Lane | 06:45 | 07:44 | 09:46 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:59 | 18:03 | 18:59 | - |
Silverdale Road Shops | 06:49 | 07:50 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:03 | 18:07 | 19:03 | - |
Earley Gate | 06:51 | 07:54 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:07 | 18:11 | 19:06 | - |
RBH Main Entrance | 06:58 | 08:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:15 | 18:18 | 19:12 | - |
St Mary's Butts | 07:05 | 08:13 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:27 | 18:30 | 19:20 | - |
Timetable is updating...