Viewing the timetable for service
16
Central Reading - Purley via Oxford Road, Overdown Road, Knowsley Road
Disruptions affecting this line
Reading West station Bus stop outbound Oxford Road
15th Jun - 23rd Jan
- Affected routes:
-
15
-
15a
-
16
-
17
-
85
-
88
-
91
The Reading West Station (Oxford Road) bus stop is now out of use until Mid-January 2023. This is due to the redevelopment of Reading West Station, the stop and shelter will be removed for the above period. A temporary bus stop is situated further along just past the small retail park entrance adjacent to 309 Oxford Road We apologise for any inconvenience caused
Train Strikes
21st - 26th Jun
Due to national train strikes, there is likely to be significant disruption across the network from 21-25 June. Please allow extra time for your journey during this time as delays are expected due to extra traffic on the roads and an increase in passenger numbers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friar Street | 05:22 | 05:52 | 06:22 | 06:42 | 07:02 | 07:22 | 07:42 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:42 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:22 | 19:52 | 20:22 | 21:22 | 22:22 | 23:22 |
Cheapside | 05:24 | 05:54 | 06:24 | 06:44 | 07:04 | 07:24 | 07:44 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:45 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:25 | 19:55 | 20:25 | 21:25 | 22:25 | 23:25 |
Norcot Junction | 05:31 | 06:01 | 06:31 | 06:52 | 07:14 | 07:34 | 07:54 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:27 | 14:48 | 15:08 | 15:28 | 15:58 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:09 | 18:28 | 18:48 | 19:08 | 19:35 | 20:05 | 20:35 | 21:34 | 22:34 | 23:34 |
Dark Lane Foot | 05:37 | 06:07 | 06:37 | 06:58 | 07:21 | 07:41 | 08:02 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:35 | 14:56 | 15:16 | 15:36 | 16:06 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:18 | 18:37 | 18:56 | 19:16 | 19:43 | 20:12 | 20:42 | 21:41 | 22:40 | 23:40 |
Denefield School | 05:39 | 06:09 | 06:39 | 07:00 | 07:24 | 07:44 | 08:05 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:38 | 14:59 | 15:19 | 15:39 | 16:09 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:21 | 18:40 | 18:59 | 19:19 | 19:46 | 20:15 | 20:45 | 21:44 | 22:42 | 23:42 |
Purley, Chestnut Grove | 05:45 | 06:15 | 06:45 | 07:06 | 07:31 | 07:51 | 08:12 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:45 | 15:06 | 15:26 | 15:46 | 16:16 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:28 | 18:47 | 19:06 | 19:26 | 19:53 | 20:21 | 20:51 | 21:50 | 22:48 | 23:48 |
Timetable is updating...