Viewing the timetable for service
14
Reading Station - Woodley (Circular) via Chequers, Woodley, Bulmershe
Disruptions affecting this line
Train Strikes
21st - 26th Jun
Due to national train strikes, there is likely to be significant disruption across the network from 21-25 June. Please allow extra time for your journey during this time as delays are expected due to extra traffic on the roads and an increase in passenger numbers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Blagrave Street |
Shepherds Hill Top |
Beaufield Close |
Chequers |
Sandford Lane |
Bulmershe Sports Centre |
Blagrave Street |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blagrave Street | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:25 | 07:53 | - | 08:23 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
Shepherds Hill Top | 05:10 | 05:40 | 06:12 | 06:42 | 07:13 | 07:38 | 08:08 | - | 08:38 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:18 | 17:48 | 18:18 | 18:48 | 19:15 | 19:42 | 20:12 | 21:10 | 22:10 | 23:10 |
Beaufield Close | 05:13 | 05:43 | 06:15 | 06:45 | 07:17 | 07:42 | 08:12 | 08:30 | 08:42 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:19 | 16:49 | 17:22 | 17:52 | 18:22 | 18:52 | 19:18 | 19:45 | 20:15 | 21:13 | 22:13 | 23:13 |
Chequers | 05:15 | 05:45 | 06:17 | 06:47 | 07:19 | 07:44 | 08:14 | 08:32 | 08:44 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:21 | 16:51 | 17:25 | 17:55 | 18:25 | 18:55 | 19:20 | 19:47 | 20:17 | 21:15 | 22:15 | 23:15 |
Sandford Lane | 05:25 | 05:55 | 06:29 | 06:59 | 07:32 | 07:57 | 08:27 | 08:45 | 08:57 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:33 | 17:03 | 17:38 | 18:08 | 18:38 | 19:08 | 19:32 | 19:58 | 20:28 | 21:25 | 22:25 | 23:25 |
Bulmershe Sports Centre | 05:35 | 06:05 | 06:41 | 07:11 | 07:47 | 08:12 | 08:42 | 09:00 | 09:12 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:47 | 17:17 | 17:52 | 18:22 | 18:52 | 19:22 | 19:45 | 20:09 | 20:39 | 21:35 | 22:35 | 23:35 |
Blagrave Street | 05:49 | 06:19 | 06:56 | 07:26 | 08:05 | 08:33 | 09:03 | 09:21 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:05 | 17:35 | 18:10 | 18:40 | 19:10 | 19:40 | 20:03 | 20:24 | 20:54 | 21:49 | 22:49 | 23:49 |
Timetable is updating...