Viewing the timetable for service
13
Reading Station - Woodley (Circular) via Bulmershe, Woodley, Chequers
Disruptions affecting this line
Train Strikes
21st - 26th Jun
Due to national train strikes, there is likely to be significant disruption across the network from 21-25 June. Please allow extra time for your journey during this time as delays are expected due to extra traffic on the roads and an increase in passenger numbers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Bulmershe School |
Blagrave Street |
Bulmershe Sports Centre |
Sandford Lane |
Chequers |
Shepherds Hill Top |
Blagrave Street |
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulmershe School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blagrave Street | 05:15 | 05:45 | 06:15 | 06:45 | 07:08 | 07:38 | 08:08 | 08:38 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | - | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:30 | 21:30 | 22:30 | 23:30 | 00:30 |
Bulmershe Sports Centre | 05:29 | 05:59 | 06:31 | 07:01 | 07:28 | 07:58 | 08:28 | 08:58 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:20 | 15:02 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:02 | 19:32 | 20:02 | 20:47 | 21:44 | 22:44 | 23:44 | 00:44 |
Sandford Lane | 05:39 | 06:09 | 06:43 | 07:13 | 07:41 | 08:11 | 08:41 | 09:11 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | - | 15:14 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:14 | 19:42 | 20:12 | 20:57 | 21:54 | 22:54 | 23:54 | 00:54 |
Chequers | 05:49 | 06:19 | 06:54 | 07:24 | 07:55 | 08:25 | 08:55 | 09:25 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | - | 15:26 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:26 | 19:53 | 20:23 | 21:08 | 22:04 | 23:04 | 00:04 | 01:04 |
Shepherds Hill Top | 05:53 | 06:23 | 06:59 | 07:29 | 08:00 | 08:30 | 09:00 | 09:30 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:23 | 15:31 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:31 | 19:58 | 20:27 | 21:12 | 22:08 | 23:08 | 00:08 | 01:08 |
Blagrave Street | 06:04 | 06:34 | 07:12 | 07:42 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:41 | 15:48 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:48 | 20:11 | 20:39 | 21:24 | 22:19 | 23:19 | 00:19 | 01:19 |
Timetable is updating...