|
|
Train connections
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/City | Trains Per Week Day | Fastest Journey Time | ||
| Basingstoke | 51 | 17mins | ||
| Bath | 29 | 47 mins | ||
| Birmingham | 18 | 1 hr | 44mins | |
| Bournemouth | 10 | 1 hr | 29 mins | |
| Brighton | 7 | 2 hrs | 04 mins | |
| Bristol | 31 | 1 hr | 04 mins | |
| Cardiff | 19 | 1 hr | 28 mins | |
| Carlisle | 4 | 5 hrs | 14 mins | |
| Coventry | 15 | 1 hr | 18 mins | |
| Crewe | 8 | 2 hrs | 52 mins | |
| Derby | 3 | 2 hrs | 29 mins | |
| East Croydon | 2 | 1 hr | 15 mins | |
| Edinburgh | 3 | 7 hrs | 02 mins | |
| Exeter | 18 | 1 hr | 37 mins | |
| Glasgow | 3 | 6 hrs | 41 mins | |
| Gloucester | 3 | 1 hr | 22 mins | |
| Guildford | 44 | 29 mins | ||
| Hereford | 3 | 2 hrs | 30 mins | |
| Leeds | 2 | 3 hrs | 53 mins | |
| Liverpool | 3 | 3 hrs | 34 mins | |
| Town/City | Trains Per Week Day | Fastest Journey Time | ||
| London Paddington | 108 | 28 mins | ||
| London Waterloo | 52 | 1 hr | 13 mins | |
| Manchester | 8 | 3 hrs | 34 mins | |
| Newbury | 43 | 16 mins | ||
| Newcastle | 2 | 5 hrs | 19 mins | |
| Newport | 19 | 1 hr | 12 mins | |
| Oxford | 82 | 24 mins | ||
| Portsmouth | 3 | 1 hr | 37 mins | |
| Preston | 6 | 4 hrs | 59 mins | |
| Plymouth | 15 | 2 hrs | 33 mins | |
| Sheffield | 3 | 3 hrs | 07 mins | |
| Southampton | 10 | 53 mins | ||
| Stoke on Trent | 6 | 2 hrs | 49 mins | |
| Swansea | 15 | 2 hrs | 25 mins | |
| Swindon | 45 | 28 mins | ||
| Winchester | 16 | 35 mins | ||
| Wolverhampton | 13 | 2 hrs | 08 mins | |
| Worcester | 12 | 1 hr | 30 mins | |
| York | 2 | 4 hrs | 12 mins | |



