| No. | Service Details |
| 4 | Reading Station - Worton Grange - MCI |
| 5 | Northumberland Avenue - Reading Station |
| 6 | Whitley Wood - Reading |
| 9 | Whitley Wood - Shinfield Park - Reading - Caversham Heights
Whitley Wood - Shinfield Park - Reading
|
| 12 | Lower Earley - (Easington Drive) - Reading |
| 17 | Tilehurst (Bear Inn) - Wokingham Road
Calcot (Savacentre) - Tilehurst - Wokingham Road |
| 18 | Lower Earley (Asda) - RBH - Reading Station - Calcot (Sainsburys) |
| 19 | Tesco - Reading Station - RBH - Lower Earley (Asda) |
| 20 | Lower Earley - (Bradmore Way) - Reading Station |
| 23 | Emmer Green - Caversham Park - Reading |
| 24 | Emmer Green - Reading - Coley |
| 25 | Reading - Theale |
| 26 | Reading - Theale |
| 27 | Reading - Amersham Road |
| 28 | RBH - Reading - Grovelands - Tilehurst |
| 30 | Reading Station - Dee Road - Turnham's Farm |
| 31 | Purley - Tilehurst Triangle - Reading |
| 33 | Reading Station - Tilehurst Triangle - Turnham's Farm |
| 37 | Reading Station - Westwood Glen |
| 38 | Reading Station - Purley |
| 42 | Reading - RBH - Woodley |
| 63 | Station - Woodley - Station |
| 65 | Station - Woodley - Station |
| 80 | Caversham Park - St Joseph's Convent |
| 81 | Reading - Bulmershe School |
| 83 | Lower Earley - Bulmershe School |
| 84 | Caversham Heights - Reading - Ryeish Green School
(renumbered from 113) |
| 86 | Fords Farm - Little Heath School |
| 87 | Little Heath and Hugh Farringdon Schools |
| 88 | Pond House - Theale Green School |
| 89 | Pangbourne - Theale Green School |
| 90 | Purley - Theale Green School |
| 91 | Coley Park - Denefield School |
| 92 | Reading - Theale Green School |
| 93 | Reading - Theale Green School |
| 102 | Newbury - Reading via Thatcham, Woolhampton, Theale |
| 102 | Reading - Newbury (operated by Reading Buses on Sundays) |
| 111 | Reading - Riseley |
| 112 | Reading - Spencers wood |
| 126 | Reading - Twyford |
| 127 | Reading - Twyford - Knowl Hill |
| 128 | Reading - Twyford - Wokingham |
| 129 | Reading - Twyford - Wokingham |
| 137 | Reading - Peppard Common |
| 138 | Reading - Sonning Common |
| 143 | Reading - Mortimer - Tadley |
| 148 | Reading - Tadley |
| 149 | Reading - Burghfield Common |
| | please click on the links above to see the relevant timetable |