Newbury Buses
NEWBURY-TURNPIKE- THATCHAM VITALITY 11
via Hospital,Westfield Road

Mondays to Fridays (except Public Holidays)
Schedule commences 07 September 2009
Issued on 04 September 2009

Service No 11 11 11 11 11 11 11 11 11 11 11 11 11
F F F F F F
Newbury Bus Station 0635 0705 0735 0800 30 00 1830 1915 1945 2015 2045 2115 2145
Northbrook Street 0639 0709 0739 0804 34 04 mins. 1834 1916 1946 2016 2046 2116 2146
Birchwood Road 0650 0720 0750 0815 45 15 past 1845 1925 1955 2025 2055 2125 2155
West Berks Community Hospital 0653 0723 0753 0818 then 48 18 each 1848 1926 1956 2026 2056 2126 2156
Henwick Lane Westfield Road 0657 0727 0757 0822 at 52 22 hour 1852 1929 1959 2029 2059 2129 2159
Thatcham,Broadway 0705 0735 0805 0830 00 30 until 1900 1935 2005 2035 2105 2135 2205
Flagstaff Square 1937 2007 2037 2107 2137 2207
Thatcham Rail Station 1938 2008 2038 2108 2138 2208

Service No 11 11
F F
Newbury Bus Station 2215 2315
Northbrook Street 2216 2316
Birchwood Road 2225 2325
West Berks Community Hospital 2226 2326
Henwick Lane Westfield Road 2229 2329
Thatcham,Broadway 2235 2335
Flagstaff Square 2237 2337
Thatcham Rail Station 2238 2338

F Fridays Only



THATCHAM- TURNPIKE- NEWBURY VITALITY 11
via Westfield Road- Hospital

Mondays to Fridays (except Public Holidays)
Schedule commences 07 September 2009
Issued on 04 September 2009

Service No 11 11 11 11 11 11 11 11 11 11 11 11 11
F F F F F
Thatcham Rail Station 1945 2015 2045 2115
Thatcham,Broadway (Threshers) 0640 0710 0740 0810 0840 10 40 mins. 1810 1847 1947 2017 2047 2117
Henwick Lane, Westfield Road 0648 0718 0748 0818 0848 then 18 48 past 1818 1853 1953 2023 2053 2123
West Berks Community Hospital 0653 0723 0753 0823 0853 at 23 53 each 1823 1856 1956 2026 2056 2126
Birchwood Road 0656 0726 0756 0826 0856 26 56 hour 1826 1857 1957 2027 2057 2127
Northbrook Street 0705 0735 0805 0835 0905 35 05 until 1835 1906 2006 2036 2106 2136
Newbury Bus Station 0709 0739 0809 0839 0909 39 09 1839 1907 2007 2037 2107 2137

Service No 11 11 11 11
F F F F
Thatcham Rail Station 2145 2215 2245 2343
Thatcham,Broadway (Threshers) 2147 2217 2247 2345
Henwick Lane, Westfield Road 2153 2223 2253 2351
West Berks Community Hospital 2156 2226 2256 2354
Birchwood Road 2157 2227 2257 2355
Northbrook Street 2206 2236 2306 0004
Newbury Bus Station 2207 2237 2307 0005

F Fridays Only



OmniTIMES HTML Page
Newbury Buses
NEWBURY-TURNPIKE- THATCHAM VITALITY 11
via Hospital,Westfield Road

Saturdays
Schedule commences 07 September 2009
Issued on 04 September 2009

Service No 11 11 11 11 11 11 11 11 11 11 11 11 11
Newbury Bus Station 0810 0900 30 00 1800 1915 1945 2015 2045 2115 2145 2215 2315
Northbrook Street 0814 0904 34 04 mins. 1804 1916 1946 2016 2046 2116 2146 2216 2316
Birchwood Road 0825 0915 45 15 past 1815 1925 1955 2025 2055 2125 2155 2225 2325
West Berks Community Hospital 0828 0918 then 48 18 each 1818 1926 1956 2026 2056 2126 2156 2226 2326
Henwick Lane Westfield Road 0832 0922 at 52 22 hour 1822 1929 1959 2029 2059 2129 2159 2229 2329
Thatcham,Broadway 0840 0930 00 30 until 1830 1935 2005 2035 2105 2135 2205 2235 2335
Flagstaff Square 1937 2007 2037 2107 2137 2207 2237 2337
Thatcham Rail Station 1938 2008 2038 2108 2138 2208 2238 2338




THATCHAM- TURNPIKE- NEWBURY VITALITY 11
via Westfield Road- Hospital

Saturdays
Schedule commences 07 September 2009
Issued on 04 September 2009

Service No 11 11 11 11 11 11 11 11 11 11 11 11 11
Thatcham Rail Station 1945 2015 2045 2115 2145 2215 2245
Thatcham,Broadway (Threshers) 0810 0840 10 40 mins. 1810 1847 1947 2017 2047 2117 2147 2217 2247
Henwick Lane, Westfield Road 0818 0848 then 18 48 past 1818 1853 1953 2023 2053 2123 2153 2223 2253
West Berks Community Hospital 0823 0853 at 23 53 each 1823 1856 1956 2026 2056 2126 2156 2226 2256
Birchwood Road 0826 0856 26 56 hour 1826 1857 1957 2027 2057 2127 2157 2227 2257
Northbrook Street 0835 0905 35 05 until 1835 1906 2006 2036 2106 2136 2206 2236 2306
Newbury Bus Station 0839 0909 39 09 1839 1907 2007 2037 2107 2137 2207 2237 2307

Service No 11
Thatcham Rail Station 2343
Thatcham,Broadway (Threshers) 2345
Henwick Lane, Westfield Road 2351
West Berks Community Hospital 2354
Birchwood Road 2355
Northbrook Street 0004
Newbury Bus Station 0005




OmniTIMES HTML Page
Newbury Buses
NEWBURY-TURNPIKE- THATCHAM VITALITY 11
via Hospital-Westfield Road

Sundays & Public Holidays
Schedule commences 07 September 2009
Issued on 04 September 2009

Service No 11 11 11 11 11 11 11 11
Newbury Bus Station 1050 1150 1250 1350 1450 1550 1650 1730
Northbrook Street 1053 1153 1253 1353 1453 1553 1653 1733
Birchwood Road 1102 1202 1302 1402 1502 1602 1702 1742
West Berks Community Hospital 1104 1204 1304 1404 1504 1604 1704 1744
Henwick Lane Westfield Road 1107 1207 1307 1407 1507 1607 1707 1747
Thatcham, Broadway 1114 1214 1314 1414 1514 1614 1714 1754
Thatcham Rail Station 1118 1218 1318 1418 1518 1618 1718




THATCHAM- TURNPIKE- NEWBURY VITALITY 11
via Westfield Road- Hospital

Sundays & Public Holidays
Schedule commences 07 September 2009
Issued on 04 September 2009

Service No 11 11 11 11 11 11 11 11 11
Thatcham Rail Station 1146 1246 1346 1446 1546 1646 1746
Thatcham, Broadway (Threshers) 0955 1055 1150 1250 1350 1450 1550 1650 1750
St Marys School 0956 1056 1151 1251 1351 1451 1551 1651 1751
Henwick Lane, Westfield Road 1001 1101 1156 1256 1356 1456 1556 1656 1756
West Berks Community Hospital 1004 1104 1159 1259 1359 1459 1559 1659 1759
Birchwood Road 1006 1106 1201 1301 1401 1501 1601 1701 1801
Northbrook Street 1016 1116 1211 1311 1411 1511 1611 1711 1811
Newbury Bus Station 1019 1119 1214 1314 1414 1514 1614 1714 1814