Newbury Buses
NEWBURY - READING VITALITY 1
via Thatcham - Woolhampton - Theale

Mondays to Fridays (except Public Holidays)
Schedule commences 07 September 2009
Issued on 10 August 2009

Service No 1 1 1 1 1 1 1 1 1 1 1 1 1
G G
Newbury Bus Station [A] 0520 0620 0715 0745 0815 0845 0915 45 15 1745 1815
Northbrook Street 0522 0622 0719 0749 0819 0849 0919 49 19 1749 1819
London Rd,Hambridge Rd 0528 0628 0726 0756 0826 0856 0926 56 26 1756 1826
Thatcham, Broadway 0534 0634 0733 0803 0833 0903 0933 03 33 1803 1833
Falmouth Way 0537 0637 0736 0806 0836 0906 0936 06 36 1806 1836
Colthrop Mills Turn 0539 0639 0738 0808 0838 0908 0938 08 38 mins. 1808 1838
Woolhampton,The Angel 0544 0645 0744 0814 0844 0914 0944 then 14 44 past 1814 1844
Aldermaston Station 0546 0648 0748 0818 0848 0918 0948 at 18 48 each 1818 1848
Three Kings,Spring Inn 0549 0651 0751 0821 0851 0921 0951 21 51 hour 1821 1851
Theale,The Crown 0552 0632 0655 0725 0755 0825 0855 0925 0955 25 55 until 1825 1855
Arlington Bus Park, Harrison House 0555 0635 0659 0729 0759 0829 0859 0929 0959 29 59 1829 1859
Calcot, Sainsbury's 0558 0638 0702 0732 0802 0832 0902 0932 1002 32 02 1832 1902
Murdochs 0601 0641 0705 0735 0805 0835 0905 0935 1005 35 05 1835 1905
Bath Road/Burghfield Road 0604 0644 0709 0739 0809 0839 0909 0939 1009 39 09 1839 1909
Reading Station [SW] 0615 0655 0725 0755 0825 0855 0925 0955 1025 55 25 1855 1925

Service No 1
Newbury Bus Station [A] 1845
Northbrook Street 1847
London Rd,Hambridge Rd 1853
Thatcham, Broadway 1859
Falmouth Way 1902
Colthrop Mills Turn 1904
Woolhampton,The Angel 1909
Aldermaston Station 1911
Three Kings,Spring Inn 1914
Theale,The Crown 1917
Arlington Bus Park, Harrison House 1920
Calcot, Sainsbury's 1923
Murdochs 1926
Bath Road/Burghfield Road 1930
Reading Station [SW] 1945

G starts from Theale, The Green, 1 minute earlier



READING - NEWBURY VITALITY 1
via Theale - Woolhampton -Thatcham

Mondays to Fridays (except Public Holidays)
Schedule commences 07 September 2009
Issued on 10 August 2009

Service No 1 1 1 1 1 1 1 1 1 1 1 1 1
B B B
Reading Station [SW] 0555 0625 0645 0705 0730 0805 0835 0905 35 05 1605 1635 1705
Bath Road/Burghfield Road 0611 0641 0701 0722 0747 0822 0852 0922 52 22 1622 1652 1722
Beansheaf Stores 0751 0829 0859
Murdochs 0614 0644 0704 0725 0925 55 25 1625 1658 1728
Calcot, Sainsbury's 0618 0648 0708 0729 0754 0832 0902 0929 59 29 1629 1704 1734
Arlington Bus Park, Harrison House 0620 0650 0710 0733 0758 0838 0908 0933 03 33 mins. 1633 1708 1738
Theale,The Crown 0623 0653 0713 0736 0801 0841 0911 0936 06 36 past 1636 1711 1741
Three Kings,Spring Inn 0627 0657 0717 0740 0805 0845 0915 0940 then 10 40 each 1640 1715 1745
Aldermaston,Rail Station 0630 0700 0720 0743 0808 0848 0918 0943 at 13 43 hour 1643 1718 1748
Woolhampton,The Angel 0633 0703 0723 0747 0812 0851 0921 0947 17 47 until 1647 1721 1751
Colthrop Mills Turn 0639 0709 0729 0753 0818 0857 0927 0953 23 53 1653 1727 1757
Falmouth Way 0641 0711 0731 0756 0821 0900 0930 0956 26 56 1656 1730 1800
Thatcham, Broadway 0645 0715 0735 0800 0825 0904 0934 1000 30 00 1700 1734 1804
London Rd,Hambridge Rd 0651 0721 0742 0807 0832 0911 0941 1007 37 07 1707 1741 1811
Northbrook Street 0657 0727 0749 0814 0839 0919 0949 1014 44 14 1714 1749 1819
Newbury Bus Station 0700 0730 0753 0818 0843 0923 0953 1018 48 18 1718 1753 1823

Service No 1 1 1 1 1
F
Reading Station [SW] 1735 1805 1905 1950 2040
Bath Road/Burghfield Road 1752 1822 1922 2003 2053
Beansheaf Stores
Murdochs 1758 1828 1928 2007 2057
Calcot, Sainsbury's 1804 1834 1934 2011 2101
Arlington Bus Park, Harrison House 1808 1838 1938 2014 2104
Theale,The Crown 1811 1841 1941 2017 2107
Three Kings,Spring Inn 1815 1845 1945 2021 2111
Aldermaston,Rail Station 1818 1848 1948 2024 2114
Woolhampton,The Angel 1821 1851 1951 2027 2117
Colthrop Mills Turn 1827 1857 1957 2033 2123
Falmouth Way 1830 1900 2000 2035 2125
Thatcham, Broadway 1834 1904 2004 2038 2128
London Rd,Hambridge Rd 1911 2011 2044 2134
Northbrook Street 1919 2019 2050 2140
Newbury Bus Station 1923 2023 2053 2143

F Fridays Only
B operates via Charrington Road and Pollards Way NOT Bath Road



OmniTIMES HTML Page
Newbury Buses
NEWBURY - READING VITALITY 1
via Thatcham - Woolhampton - Theale

Saturdays
Schedule commences 07 September 2009
Issued on 11 August 2009

Service No 1 1 1 1 1 1 1 1 1 1
Newbury Bus Station [A] 0715 0745 0815 0845 0915 45 15 1745 1815 1845
Northbrook Street 0717 0747 0817 0847 0919 49 19 1749 1819 1847
London Rd,Hambridge Rd 0723 0753 0823 0853 0926 56 26 1756 1826 1853
Thatcham, Broadway 0729 0759 0829 0859 0933 03 33 1803 1833 1859
Falmouth Way 0732 0802 0832 0902 0936 06 36 mins. 1806 1836 1902
Colthrop Mills Turn 0734 0804 0834 0904 0938 08 38 past 1808 1838 1904
Woolhampton,The Angel 0739 0809 0839 0910 0944 then 14 44 each 1814 1844 1909
Aldermaston Station 0741 0811 0841 0913 0948 at 18 48 hour 1818 1848 1911
Three Kings,Spring Inn 0744 0814 0844 0916 0951 21 51 until 1821 1851 1914
Theale,The Crown 0747 0817 0847 0920 0955 25 55 1825 1855 1917
Calcot, Sainsbury's 0753 0823 0853 0927 1002 32 02 1832 1902 1923
Murdochs 0756 0826 0856 0930 1005 35 05 1835 1905 1926
Bath Road/Burghfield Road 0800 0830 0900 0934 1009 39 09 1839 1909 1930
Reading Station [SW] 0815 0845 0915 0950 1025 55 25 1855 1925 1945




READING - NEWBURY VITALITY 1
via Theale - Woolhampton -Thatcham

Saturdays
Schedule commences 07 September 2009
Issued on 11 August 2009

Service No 1 1 1 1 1 1 1 1 1 1 1 1
Reading Station [SW] 0635 0705 0735 0805 0835 0905 35 05 1705 1805 1905 1950
Bath Road/Burghfield Road 0648 0718 0748 0822 0852 0922 52 22 1722 1818 1918 2003
Beansheaf Stores
Murdochs 0652 0722 0752 0825 0855 0925 55 25 1725 1822 1922 2007
Calcot, Sainsbury's 0656 0726 0756 0829 0859 0929 59 29 1729 1826 1926 2011
Theale,The Crown 0702 0732 0802 0836 0906 0936 06 36 mins. 1736 1832 1932 2017
Three Kings,Spring Inn 0706 0736 0806 0840 0910 0940 then 10 40 past 1740 1836 1936 2021
Aldermaston,Rail Station 0709 0739 0809 0843 0913 0943 at 13 43 each 1743 1839 1939 2024
Woolhampton,The Angel 0712 0742 0812 0847 0917 0947 17 47 hour 1747 1842 1942 2027
Colthrop Mills Turn 0718 0748 0818 0853 0923 0953 23 53 until 1753 1848 1948 2033
Falmouth Way 0720 0750 0820 0856 0926 0956 26 56 1756 1850 1950 2035
Thatcham, Broadway 0723 0753 0823 0900 0930 1000 30 00 1800 1853 1953 2038
London Rd,Hambridge Rd 0729 0759 0829 0907 0937 1007 37 07 1807 1859 1959 2044
Northbrook Street 0735 0805 0835 0914 0944 1014 44 14 1814 1905 2005 2050
Newbury Bus Station 0738 0808 0838 0918 0948 1018 48 18 1818 1908 2008 2053




OmniTIMES HTML Page
Newbury Buses
NEWBURY - READING VITALITY 1
via Thatcham - Woolhampton - Theale -Calcot

Sundays & Public Holidays
Schedule commences 07 September 2009
Issued on 11 August 2009

Service No 1 1 1 1 1 1 1 1 1 1 1 1
Newbury Bus Station [A] 0920 1020 1120 1220 1320 1420 1520 1620 1720 1820 1930
Northbrook Street 0923 1023 1123 1223 1323 1423 1523 1623 1723 1823 1933
London Rd,Hambridge Rd 0928 1028 1128 1228 1328 1428 1528 1628 1728 1828 1938
Thatcham,Broadway arr 0935 1035 1135 1235 1335 1435 1535 1635 1735 1835 1945
Thatcham,Broadway dep 0937 1037 1137 1237 1337 1437 1537 1637 1737 1837 1947
Falmouth Way 0940 1040 1140 1240 1340 1440 1540 1640 1740 1840 1950
Colthrop Mills Turn 0941 1041 1141 1241 1341 1441 1541 1641 1741 1841 1951
Woolhampton,The Angel 0947 1047 1147 1247 1347 1447 1547 1647 1747 1847 1957
Aldermaston Station 0950 1050 1150 1250 1350 1450 1550 1650 1750 1850 2000
Three Kings,Spring Inn 0953 1053 1153 1253 1353 1453 1553 1653 1753 1853 2003
Theale,The Crown 0857 0957 1057 1157 1257 1357 1457 1557 1657 1757 1857 2007
Calcot, Sainsbury's 0903 1003 1103 1203 1303 1403 1503 1603 1703 1803 1903 2013
Murdochs 0906 1006 1106 1206 1306 1406 1506 1606 1706 1806 1906 2016
Bath Road/Burghfield Road 0910 1010 1110 1210 1310 1410 1510 1610 1710 1810 1910 2020
Reading Station [SW] 0924 1024 1124 1224 1324 1424 1524 1624 1724 1824 1924 2034




READING - NEWBURY VITALITY 1
via Calcot - Theale - Woolhampton -Thatcham

Sundays & Public Holidays
Schedule commences 07 September 2009
Issued on 11 August 2009

Service No 1 1 1 1 1 1 1 1 1 1 1 1
Reading Station [SW] 0810 0930 1030 1130 1230 1330 1430 1530 1630 1730 1825 1925
Bath Road/Burghfield Road 0823 0943 1043 1143 1243 1343 1443 1543 1643 1743 1838 1938
Murdochs 0827 0947 1047 1147 1247 1347 1447 1547 1647 1747 1842 1942
Calcot, Sainsbury's 0831 0951 1051 1151 1251 1351 1451 1551 1651 1751 1846 1946
Theale,The Crown 0836 0956 1056 1156 1256 1356 1456 1556 1656 1756 1850 1950
Three Kings,Spring Inn 0840 1000 1100 1200 1300 1400 1500 1600 1700 1800 1854 1954
Aldermaston,Rail Station 0843 1003 1103 1203 1303 1403 1503 1603 1703 1803 1857 1957
Woolhampton,The Angel 0847 1007 1107 1207 1307 1407 1507 1607 1707 1807 1901 2001
Colthrop Mills Turn 0852 1012 1112 1212 1312 1412 1512 1612 1712 1812 1906 2006
Falmouth Way 0854 1014 1114 1214 1314 1414 1514 1614 1714 1814 1908 2008
Thatcham,Broadway 0858 1018 1118 1218 1318 1418 1518 1618 1718 1818 1912 2012
Thatcham,Broadway 0900 1020 1120 1220 1320 1420 1520 1620 1720 1820 1913 2013
London Rd,Hambridge Rd 0907 1027 1127 1227 1327 1427 1527 1627 1727 1827 1920 2020
Northbrook Street 0912 1032 1132 1232 1332 1432 1532 1632 1732 1832 1925 2025
Newbury Bus Station 0915 1035 1135 1235 1335 1435 1535 1635 1735 1835 1928 2028