Reading Buses
NEWBURY -READING NEWBURY BUSES 102
via Thatcham -Woolhampton-Theale

Sundays & Public Holidays
Schedule commences 24 February 2008
Issued on 06 February 2008

Service No 102 102 102 102 102 102 102 102 102 102 102
Newbury Bus Station [E] 0815 0915 1015 1115 1215 1315 1415 1515 1615 1715 1815
Northbrook Street 0818 0918 1018 1118 1218 1318 1418 1518 1618 1718 1818
London Rd,Hambridge Rd 0823 0923 1023 1123 1223 1323 1423 1523 1623 1723 1823
Thatcham,Broadway 0829 0929 1029 1129 1229 1329 1429 1529 1629 1729 1829
Falmouth Way,Pipers Way
The Gables 0834 0934 1034 1134 1234 1334 1434 1534 1634 1734 1834
Woolhampton,The Angel 0839 0939 1039 1139 1239 1339 1439 1539 1639 1739 1839
Aldermaston Station 0842 0942 1042 1142 1242 1342 1442 1542 1642 1742 1842
Three Kings,Spring Inn 0845 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845
Theale,The Crown 0849 0949 1049 1149 1249 1349 1449 1549 1649 1749 1849
Arlington Bus Park
Calcot,Sainsbury's 0854 0954 1054 1154 1254 1354 1454 1554 1654 1754 1854
Bath Road/Burghfield Road 0901 1001 1101 1201 1301 1401 1501 1601 1701 1801 1901
Reading Station [SF] 0912 1012 1112 1212 1312 1412 1512 1612 1712 1812 1912




READING -NEWBURY NEWBURY BUSES 102
via Theale- Woolhampton -Thatcham

Sundays & Public Holidays
Schedule commences 24 February 2008
Issued on 06 February 2008

Service No 102 102 102 102
Reading Station [SF] 0915 1015 15 1915
Bath Road/Burghfield Road 0928 1028 28 1928
Calcot,Sainsbury's 0934 1034 34 1934
Arlington Bus Park
Theale,The Crown 0938 1038 38 mins. 1938
Three Kings,Spring Inn 0941 1041 41 past 1941
Aldermaston,Rail Station 0944 1044 then 44 each 1944
Woolhampton,The Angel 0947 1047 at 47 hour 1947
The Gables 0951 1051 51 until 1951
Falmouth Way,Pipers Way
Thatcham,Broadway 0956 1056 56 1956
London Rd,Hambridge Rd 1003 1103 03 2003
Northbrook Street 1009 1109 09 2009
Newbury Bus Station 1012 1112 12 2012