Newbury Buses
GREENHAM-NEWBURY - TURNPIKE - THATCHAM Newbury Buses 11
via Racecourse,Westfield Road, Station Road
GREENHAM-NEWBURY - TURNPIKE - THATCHAM Newbury Buses 11A
via Pigeons Farm,Tesco,Westfield Road, Station Road
GLENDALE AVE-NEWBURY - TURNPIKE - THATCHAM Newbury Buses 12
via Westfield Road, Station Road

Saturdays
Schedule commences 27 November 2006
Issued on 26 November 2006

Service No 12 11A 12 11 12 11A 12 11 12 11A 12 11 12 11A 12
Glendale Ave,Mansell Dr 0831 0931 1031 1131 1231 1331 1431
Greenham,The Nightingales 0758 0904 0958 1104 1158 1304 1358
Pigeons Farm 0803 1003 1203 1403
Tesco Superstore 0806 1006 1206 1406
Newbury College, Monks Lane
Newbury Bus Station arr 0813 0843 0913 0943 1013 1043 1113 1143 1213 1243 1313 1343 1413 1443
Newbury Bus Station [C] Dep 0715 0815 0845 0915 0945 1015 1045 1115 1145 1215 1245 1316 1345 1415 1445
Newbury,Northbrook Street [WHS] 0719 0819 0849 0919 0949 1019 1049 1119 1149 1219 1249 1320 1349 1419 1449
Newbury, Clock Tower [OUT] 0720 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1321 1350 1420 1450
Turnpike Estate 0730 0830 0900 0930 1000 1030 1100 1130 1200 1230 1300 1331 1400 1430 1500
West Berks Comm. Hospital 0731 0831 0901 0931 1001 1031 1101 1131 1201 1231 1301 1332 1401 1431 1501
Westfield Road,Henwick Lane 0737 0837 0907 0937 1007 1037 1107 1137 1207 1237 1307 1338 1407 1437 1507
Thatcham,Broadway [CX] 0745 0845 0915 0945 1015 1045 1115 1145 1215 1245 1315 1346 1415 1445 1515
Thatcham Rail Station

Service No 11 12 11A 12 11 12 11A 12 11 12 12 12 12 12 12
Glendale Ave,Mansell Dr 1531 1631 1731 1831 1932
Greenham,The Nightingales 1504 1558 1704 1758 1904
Pigeons Farm 1603 1803
Tesco Superstore 1606 1806
Newbury College, Monks Lane
Newbury Bus Station arr 1513 1543 1613 1643 1713 1743 1813 1843 1914 1944
Newbury Bus Station [C] Dep 1515 1545 1616 1646 1715 1745 1815 1845 1916 1945 2015 2045 2115 2145 2215
Newbury,Northbrook Street [WHS] 1519 1549 1620 1650 1719 1749 1819 1846 1917 1946 2016 2046 2116 2146 2216
Newbury, Clock Tower [OUT] 1520 1550 1621 1651 1720 1750 1820 1847 1918 1947 2017 2047 2117 2147 2217
Turnpike Estate 1530 1600 1631 1701 1730 1800 1830 1854 1925 1954 2024 2054 2124 2154 2224
West Berks Comm. Hospital 1531 1601 1632 1702 1731 1801 1831 1855 1926 1955 2025 2055 2125 2155 2225
Westfield Road,Henwick Lane 1537 1607 1638 1708 1737 1807 1837 1859 1930 1959 2029 2059 2129 2159 2229
Thatcham,Broadway [CX] 1545 1615 1646 1716 1745 1815 1845 1905 1936 2005 2035 2105 2135 2205 2235
Thatcham Rail Station 1908 1939 2008 2038 2108 2138 2208 2238

Service No 12
Glendale Ave,Mansell Dr
Greenham,The Nightingales
Pigeons Farm
Tesco Superstore
Newbury College, Monks Lane
Newbury Bus Station arr
Newbury Bus Station [C] Dep 2315
Newbury,Northbrook Street [WHS] 2316
Newbury, Clock Tower [OUT] 2317
Turnpike Estate 2324
West Berks Comm. Hospital 2325
Westfield Road,Henwick Lane 2329
Thatcham,Broadway [CX] 2335
Thatcham Rail Station 2338




THATCHAM - TURNPIKE - NEWBURY-GREENHAM Newbury Buses 11
via Station Road, Westfield Road-Racecourse
THATCHAM - TURNPIKE - NEWBURY- GREENHAM Newbury Buses 11A
via Station Road, Westfield Road-Tesco-Pigeons Farm
THATCHAM - TURNPIKE - NEWBURY-GLENDALE AVE Newbury Buses 12
via Station Road, Westfield Road

Saturdays
Schedule commences 27 November 2006
Issued on 26 November 2006

Service No 11 12 11A 12 11 12 11A 12 11 12 11A 12 11 12 11A
Thatcham Rail Station
Thatcham,Broadway [WS] 0746 0846 0916 0946 1016 1046 1116 1146 1216 1246 1316 1347 1416
Westfield Road,Henwick Lane 0755 0855 0925 0955 1025 1055 1125 1155 1225 1255 1325 1356 1425
West Berks Comm. Hospital 0801 0901 0931 1001 1031 1101 1131 1201 1231 1301 1331 1402 1431
Turnpike Estate 0802 0902 0932 1002 1032 1102 1132 1202 1232 1302 1332 1403 1432
Newbury, Clock Tower [IN] 0812 0912 0942 1012 1042 1112 1142 1212 1242 1312 1342 1413 1442
Newbury,Northbrook Street [CH] 0813 0913 0943 1013 1043 1113 1143 1213 1243 1313 1343 1414 1443
Newbury Bus Station arr 0816 0916 0946 1016 1046 1116 1146 1216 1246 1316 1346 1417 1446
Newbury Bus Station dep 0748 0818 0848 0918 0948 1018 1049 1119 1149 1218 1248 1318 1349 1419 1449
Glendale Ave,Mansell Dr 0830 0930 1030 1131 1230 1330 1431
Tesco Superstore 0855 1056 1255 1456
Pigeons Farm 0858 1059 1258 1459
Greenham,The Nightingales 0757 0903 0957 1104 1158 1303 1358 1504
Newbury College, Monks Lane

Service No 12 11 12 11A 12 11 12 11A 12 11 12 12 12 12 12
Thatcham Rail Station 1915 1945 2015 2045 2115 2145
Thatcham,Broadway [WS] 1446 1516 1546 1616 1647 1717 1746 1816 1846 1918 1948 2018 2048 2118 2148
Westfield Road,Henwick Lane 1455 1525 1555 1625 1656 1726 1755 1825 1855 1924 1954 2024 2054 2124 2154
West Berks Comm. Hospital 1501 1531 1601 1631 1702 1732 1801 1831 1901 1928 1958 2028 2058 2128 2158
Turnpike Estate 1502 1532 1602 1632 1703 1733 1802 1832 1902 1929 1959 2029 2059 2129 2159
Newbury, Clock Tower [IN] 1512 1542 1612 1642 1713 1743 1812 1842 1912 1936 2006 2036 2106 2136 2206
Newbury,Northbrook Street [CH] 1513 1543 1613 1643 1714 1744 1813 1843 1913 1937 2007 2037 2107 2137 2207
Newbury Bus Station arr 1516 1546 1616 1646 1717 1747 1816 1846 1916 1938 2008 2038 2108 2138 2208
Newbury Bus Station dep 1518 1548 1618 1649 1719 1748 1818 1848 1919
Glendale Ave,Mansell Dr 1530 1630 1731 1830 1931
Tesco Superstore 1656 1855
Pigeons Farm 1659 1858
Greenham,The Nightingales 1557 1704 1757 1903
Newbury College, Monks Lane

Service No 12 12 12
Thatcham Rail Station 2215 2245 2343
Thatcham,Broadway [WS] 2218 2248 2346
Westfield Road,Henwick Lane 2224 2254 2352
West Berks Comm. Hospital 2228 2258 2356
Turnpike Estate 2229 2259 2357
Newbury, Clock Tower [IN] 2236 2306 0004
Newbury,Northbrook Street [CH] 2237 2307 0005
Newbury Bus Station arr 2238 2308 0006
Newbury Bus Station dep
Glendale Ave,Mansell Dr
Tesco Superstore
Pigeons Farm
Greenham,The Nightingales
Newbury College, Monks Lane