Newbury Buses
NEWBURY - LAMBOURN Newbury Buses 4
via Stockcross, Boxford, Eastbury

Mondays to Fridays
Schedule commences 27 November 2006
Issued on 24 November 2006

Service No 4 4 4 4 4 4 4 4 4
Newbury Bus Station [F] 0655 0720 0845 1045 1245 1420 1600 1715 1815
Sutton Road,Grove Road 0854 1054 1254 1429 1609 1724 1824
Stockcross 0705 0730 0900 1100 1300 1435 1615 1730 1830
Wickham Heath 0902 1102 1302 1437 1617 1732 1832
Boxford,The Bell 0905 1105 1305 1440 1620 1735 1835
Welford,Cross Roads 0910 1110 1310 1445 1625 1740 1840
Weston,The Cricketers 0913 1113 1313 1448 1628 1743 1843
Shefford,The Swan 0917 1117 1317 1452 1632 1747 1847
East Garston,Council Houses 0921 1121 1321 1456 1636 1751 1851
Eastbury,The Plough 0925 1125 1325 1500 1640 1755 1855
Lambourn,The Square 0930 1130 1330 1505 1645 1800 1900
Lambourn Woodlands 0720 0745 1652 1807




LAMBOURN - NEWBURY Newbury Buses 4
via Eastbury, Boxford, Sockcross

Mondays to Fridays
Schedule commences 27 November 2006
Issued on 24 November 2006

Service No 4 4 4 4 4 4 4 4 4
Lambourn Woodlands 0721 0747 1653 1808
Lambourn,The Square 0728 0754 0938 1138 1338 1513 1906
Eastbury,The Plough 0733 0759 0943 1143 1343 1518 1911
East Garston,Council Houses 0737 0803 0947 1147 1347 1522 1915
Shefford,The Swan 0741 0807 0951 1151 1351 1526 1919
Weston,The Cricketers 0745 0811 0955 1155 1355 1530 1923
Welford,Cross Roads 0748 0814 0958 1158 1358 1533 1926
Boxford,The Bell 0753 0819 1003 1203 1403 1538 1931
Wickham Heath 0756 0822 1006 1206 1406 1541 1934
Stockcross 0758 0824 1008 1208 1408 1543 1708 1823 1936
Sutton Road,Grove Road 0804 0830 1014 1214 1414 1549 1942
Newbury Bus Station [G] Arr 0813 0839 1023 1223 1423 1558 1720 1835 1951
Newbury Bus Station [G] Dep 0815 0841
St John's Post Office 0818
Newbury College, Monks Lane 0846
Parkhouse School 0825 0851
St John's Post Office 0858
Newbury Bus Station 0901