Reading Buses
READING STATION- WESTWOOD GLEN Reading Buses 37
via Norcot Junction-Overdown Road
READING STATION-PURLEY Reading Buses 38
via Norcot Junction-Overdown Road-Knowsley Road

Mondays to Fridays (except Public Holidays)
Schedule commences 12 November 2007
Issued on 04 January 2008

Service No 37 37 37 37 37 37 37 37 38 37 37 37 37 37
R1 Sch NSch
Reading Station [SE] 0510 0543 0613 0635 0650 0705 0720 0735 0750 0754 0810 0825 0840 00
Norcot Junction 0525 0558 0628 0650 0705 0723 0738 0753 0808 0812 0828 0843 0858 18
Kentwood Circle 0528 0601 0631 0653 0708 0726 0741 0756 0811 0815 0831 0846 0901 21
Overdown Road, Dark Lane 0531 0604 0634 0656 0711 0729 0744 0759 0814 0818 0834 0849 0904 then 24
Chapel Hill,Westwood Glen 0605 0635 0657 0712 0730 0745 0800 0819 0835 0850 0905 at 25
Lower Elmstone Dr,Pierces Hill 0608 0638 0700 0715 0733 0748 0803 0822 0838 0853 0908 28
Denefield School 0820
Purley,Chestnut Grove

Service No 37 37 37 37 37 37 37 37 37 37 37 37 37 37
Reading Station [SE] 20 40 1540 1600 1615 1630 1645 1705 1720 1735 1750 1810 1825 1840
Norcot Junction 38 58 mins. 1558 1622 1637 1652 1707 1727 1742 1757 1812 1832 1847 1858
Kentwood Circle 41 01 past 1601 1626 1641 1656 1711 1731 1746 1801 1816 1836 1850 1901
Overdown Road, Dark Lane 44 04 each 1607 1632 1647 1702 1717 1737 1752 1807 1822 1842 1853 1904
Chapel Hill,Westwood Glen 45 05 hour 1608 1633 1648 1703 1718 1738 1753 1808 1823 1843 1854 1905
Lower Elmstone Dr,Pierces Hill 48 08 until 1611 1636 1651 1706 1721 1741 1756 1811 1826 1846 1857 1908
Denefield School
Purley,Chestnut Grove

Service No 37 38 38 38 38 38
Reading Station [SE] 1900 1920 2020 2100 2200 2300
Norcot Junction 1918 1935 2035 2115 2215 2315
Kentwood Circle 1921 1938 2038 2118 2218 2318
Overdown Road, Dark Lane 1924 1941 2041 2121 2221 2321
Chapel Hill,Westwood Glen 1925
Lower Elmstone Dr,Pierces Hill 1928
Denefield School 1944 2044 2124 2224 2324
Purley,Chestnut Grove 1949 2049 2129 2229 2329

Sch Schooldays ONLY
R1 Continues to Overdown Road then as service 31 to Reading Station
NSch Not Schooldays



WESTWOOD GLEN - READING STATION Reading Buses 37
via Overdown Road-Norcot Junction
PURLEY-READING STATION Reading Buses 38
via Knowsley Road-Overdown Road-Norcot Junction

Mondays to Fridays (except Public Holidays)
Schedule commences 12 November 2007
Issued on 04 January 2008

Service No 37 37 37 37 37 37 37 38 37 37 37 37 37 37
Sch NSch
Purley,Chestnut Grove
Goodliffe Gardens
Denefield School 0824
Lower Elmstone Dr,Pierces Hill [4] 0610 0640 0702 0717 0735 0750 0805 0826 0840 0855 0913 33 53
Pierces Hill foot then
Overdown Road, Dark Lane 0611 0641 0703 0718 0736 0751 0806 0827 0827 0841 0856 0914 at 34 54
Kentwood Circle 0614 0644 0707 0722 0740 0755 0810 0831 0831 0845 0859 0917 37 57
Pond House 0618 0648 0712 0727 0745 0800 0815 0836 0836 0850 0903 0921 41 01
Cheapside [CV] 0628 0658 0726 0741 0759 0814 0829 0850 0850 0902 0913 0931 51 11
Reading Station 0632 0702 0730 0745 0803 0818 0833 0854 0854 0906 0917 0935 55 15

Service No 37 37 38 37 37 37 37 37 37 37 37 37 37 37
C1
Sch
Purley,Chestnut Grove
Goodliffe Gardens
Denefield School mins. 1510
Lower Elmstone Dr,Pierces Hill [4] 13 past 1453 1513 1533 1553 1613 1638 1653 1708 1723 1743 1758 1813
Pierces Hill foot each
Overdown Road, Dark Lane 14 hour 1454 1513 1514 1534 1554 1614 1639 1654 1709 1724 1744 1759 1814
Kentwood Circle 17 until 1457 1516 1517 1537 1557 1617 1642 1657 1712 1727 1747 1802 1817
Pond House 21 1501 1520 1521 1541 1601 1621 1646 1701 1716 1731 1751 1806 1821
Cheapside [CV] 31 1511 1530 1531 1551 1611 1631 1656 1711 1726 1741 1801 1816 1831
Reading Station 35 1515 1535 1555 1615 1635 1700 1715 1730 1745 1805 1820 1835

Service No 37 37 37 37 37 38 38 38 38 38
Purley,Chestnut Grove 1950 2050 2130 2230 2330
Goodliffe Gardens 1953 2053 2133 2233 2333
Denefield School 1955 2055 2135 2235 2335
Lower Elmstone Dr,Pierces Hill [4] 1828 1848 1903 1915 1930
Pierces Hill foot
Overdown Road, Dark Lane 1829 1849 1904 1916 1931 1958 2058 2138 2238 2338
Kentwood Circle 1832 1852 1907 1919 1934 2001 2101 2141 2241 2341
Pond House 1836 1856 1911 1923 1938 2005 2105 2145 2245 2345
Cheapside [CV] 1846 1906 1921 1933 1948 2014 2114 2154 2254 2354
Reading Station 1850 1910 1925 1937 1952 2017 2117 2157 2257 2357

Sch Schooldays ONLY
C1 Terminates at Cheapside
NSch Not Schooldays



Reading Buses
READING STATION- WESTWOOD GLEN Reading Buses 37
via Norcot Junction-Overdown Road
READING STATION- PURLEY Reading Buses 38
via Norcot Junction-Overdown Road-Knowsley Road

Saturdays
Schedule commences 15 January 2007
Issued on 31 December 2006

Service No 37 37 37 37 37 37 37 37 37 37 37 38 38
R1
Reading Station [SE] 0510 0633 0658 0723 0748 0818 0840 00 20 40 mins. 1840 1900 2000
Norcot Junction 0525 0648 0713 0738 0803 0833 0858 18 38 58 past 1858 1915 2015
Overdown Road, Dark Lane 0531 0654 0719 0744 0809 0839 0904 then 24 44 04 each 1904 1921 2021
Lower Elmstone Dr,Pierces Hill 0657 0722 0747 0812 0842 0908 at 28 48 08 hour 1908
Denefield School until 1924 2024
Purley,Chestnut Grove 1929 2029

Service No 38 38 38
Reading Station [SE] 2100 2200 2300
Norcot Junction 2115 2215 2315
Overdown Road, Dark Lane 2121 2221 2321
Lower Elmstone Dr,Pierces Hill
Denefield School 2124 2224 2324
Purley,Chestnut Grove 2129 2229 2329

R1 Continues as service 31 to Reading Station for 0555



WESTWOOD GLEN - READING STATION Reading Buses 37
via Overdown Road-Norcot Junction
PURLEY - READING STATION Reading Buses 38
via Knowsley Road-Overdown Road-Norcot Junction

Saturdays
Schedule commences 15 January 2007
Issued on 31 December 2006

Service No 37 37 37 37 37 37 37 37 37 37 38 38 38
Purley,Chestnut Grove mins. 1930 2030 2130
Denefield School past 1935 2035 2135
Lower Elmstone Dr,Pierces Hill 0658 0723 0748 0813 0843 0913 then 33 53 13 each 1913
Overdown Road, Dark Lane 0659 0724 0749 0814 0844 0914 at 34 54 14 hour 1914 1938 2038 2138
Pond House 0706 0731 0756 0821 0851 0921 41 01 21 until 1921 1945 2045 2145
Reading Station 0720 0745 0810 0835 0905 0935 55 15 35 1935 1957 2057 2157

Service No 38 38
Purley,Chestnut Grove 2230 2330
Denefield School 2235 2335
Lower Elmstone Dr,Pierces Hill
Overdown Road, Dark Lane 2238 2338
Pond House 2245 2345
Reading Station 2257 2357




Reading Buses
READING STATION-PURLEY Reading Buses 38
via Norcot Junction-Overdown Road-Knowsley Road

Sundays & Public Holidays
Schedule commences 15 January 2007
Issued on 13 November 2006

Service No 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38
Reading Station [SE] 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200
Norcot Junction 0815 0915 1015 1115 1215 1315 1415 1515 1615 1715 1815 1915 2015 2115 2215
Overdown Road, Dark Lane 0821 0921 1021 1121 1221 1321 1421 1521 1621 1721 1821 1921 2021 2121 2221
Denefield School 0824 0924 1024 1124 1224 1324 1424 1524 1624 1724 1824 1924 2024 2124 2224
Purley,Chestnut Grove 0829 0929 1029 1129 1229 1329 1429 1529 1629 1729 1829 1929 2029 2129 2229

Service No 38
Reading Station [SE] 2300
Norcot Junction 2315
Overdown Road, Dark Lane 2321
Denefield School 2324
Purley,Chestnut Grove 2329




PURLEY-READING STATION Reading Buses 38
via Knowsley Road-Overdown Road-Norcot Junction

Sundays & Public Holidays
Schedule commences 15 January 2007
Issued on 13 November 2006

Service No 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38
Purley,Chestnut Grove 0830 0930 1030 1130 1230 1330 1430 1530 1630 1730 1830 1930 2030 2130 2230
Denefield School 0835 0935 1035 1135 1235 1335 1435 1535 1635 1735 1835 1935 2035 2135 2235
Overdown Road, Dark Lane 0838 0938 1038 1138 1238 1338 1438 1538 1638 1738 1838 1938 2038 2138 2238
Pond House 0845 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845 1945 2045 2145 2245
Reading Station 0857 0957 1057 1157 1257 1357 1457 1557 1657 1757 1857 1957 2057 2157 2257

Service No 38
Purley,Chestnut Grove 2330
Denefield School 2335
Overdown Road, Dark Lane 2338
Pond House 2345
Reading Station 2357