Reading Buses
Amersham Road-Reading Reading Buses 27
via Caversham

Mondays to Fridays (except Public Holidays) Timetable commences 04 July 2005
issued on 13 January 2005

Service No 27 27 27 27 27 27 27 27 27 27 27 27
Amersham Rd,Nire Road 0710 0754 0904 1004 1104 1204 1304 1404 1504 1604 1704 1809
Caversham,Church Street 0718 0804 0912 1012 1112 1212 1312 1412 1512 1612 1714 1819
Reading Station arr 0724 0814 0918 1018 1118 1218 1318 1418 1518 1618 1724 1829




READING- AMERSHAM ROAD Reading Buses 27
via Caversham

Mondays to Fridays (except Public Holidays) Timetable commences 04 July 2005
issued on 13 January 2005

Service No 27 27 27 27 27 27 27 27 27 27 27 27
Friar Street [FJ] dep 0653 0735 0840 0945 1045 1145 1245 1345 1445 1545 1640 1745
Reading Station [SZ] 0655 0737 0843 0947 1047 1147 1247 1347 1447 1547 1643 1748
Caversham,Church Street 0701 0745 0853 0955 1055 1155 1255 1355 1455 1555 1653 1758
Amersham Rd,Nire Road 0709 0753 0903 1003 1103 1203 1303 1403 1503 1603 1703 1808




Reading Buses
Amersham Road-Reading Reading Buses 27
via Caversham

Saturdays Timetable commences 04 July 2005
issued on 22 January 2005

Service No 27 27 27 27 27 27 27 27 27 27
Amersham Rd,Nire Road 0904 1004 1104 1204 1304 1404 1504 1604 1704 1804
Caversham,Church Street 0912 1012 1112 1212 1312 1412 1512 1612 1712 1812
Reading Station arr 0918 1018 1118 1218 1318 1418 1518 1618 1718 1818




READING- AMERSHAM ROAD Reading Buses 27
via Caversham

Saturdays Timetable commences 04 July 2005
issued on 22 January 2005

Service No 27 27 27 27 27 27 27 27 27 27
Friar Street [FJ] dep 0845 0945 1045 1145 1245 1345 1445 1545 1645 1745
Reading Station [SZ] 0847 0947 1047 1147 1247 1347 1447 1547 1647 1747
Caversham,Church Street 0855 0955 1055 1155 1255 1355 1455 1555 1655 1755
Amersham Rd,Nire Road 0903 1003 1103 1203 1303 1403 1503 1603 1703 1803