Reading Buses
Reading Station - Checkendon, P.O. 142

Monday to Fridays (except Public Holidays)
Schedule commences 02 June 2008
Issued on 14 April 2008

Service No 142 142 142 142 142 142
Reading Station [SE] 0900 1100 1300 1500 1645 1815
Norcot Junction 0909 1109 1309 1509 1658 1824
Tilehurst Station 0912 1112 1312 1512 1702 1827
Purley Post Office 0914 1114 1314 1514 1704 1829
Pangbourne Police Station 0917 1117 1317 1517 1707 1832
Whitchurch on Thames ,High Street 0920 1120 1320 1520 1710 1835
Hill Bottom, The Sun PH 0926 1126 1326 1526 1716 1841
Crays Pond,White Lion PH 0931 1131 1331 1531 1721 1846
War Memorial 0936 1136 1336 1536 1726 1851
Exlade Street Turn unmarked 1728r 1853r
Goring Heath, Post Office 0941 1141 1341 1541
Exlade Street Hail and Ride 0946 1146 1346 1546
Checkendon Post Office 0951 1151 1351 1551 1731r 1856r

r Operates to these points on request of passengers on board bus



Woodcote, Memorial - Reading Station 142

Monday to Fridays (except Public Holidays)
Schedule commences 02 June 2008
Issued on 14 April 2008

Service No 142 142 142 142 142
Goring Heath, Post Office 0941 1141 1341 1541
Exlade Street Highwayman PH. 0946 1146 1346 1546
Checkendon Post Office A 0951 1151 1351 1551
Checkendon Post Office D 0740 0957 1157 1357 1557
Woodcote, Memorial 0745 1003 1203 1403 1603
Crays Pond, Wkite Lion PH 0750 1008 1208 1408 1608
Hill Bottom, The Sun PH 0753 1011 1211 1411 1611
Whitchurch onThames 0758 1016 1216 1416 1616
Pangbourne Police Station 0802 1020 1220 1420 1620
Tilehurst Station 0814 1029 1229 1429 1629
Pond House 0821 1033 1233 1433 1633
Reading Station 0837 1040 1240 1440 1640




Reading Buses
Reading Station - Checkendon, P.O. 142

Saturday
Schedule commences 02 June 2008
Issued on 15 April 2008

Service No 142 142 142 142 142 142
Reading Station [SD] 0900 1100 1300 1500 1645 1815
Norcot Junction 0909 1109 1309 1509 1658 1824
Tilehurst Station 0912 1112 1312 1512 1702 1827
Purley Post Office 0914 1114 1314 1514 1704 1829
Pangbourne Police Station 0917 1117 1317 1517 1707 1832
Whitchurch on Thames ,High Street 0920 1120 1320 1520 1710 1835
Hill Bottom, The Sun PH 0926 1126 1326 1526 1716 1841
Crays Pond,White Lion PH 0931 1131 1331 1531 1721 1846
War Memorial 0936 1136 1336 1536 1726 1851
Exlade Street Turn unmarked 1728r 1853r
Goring Heath, Post Office 0941 1141 1341 1541
Exlade Street Hail and Ride 0946 1146 1346 1546
Checkendon Post Office 0951 1151 1351 1551 1731r 1856r

r operates to these points on request of passengers on board bus



Woodcote, Memorial - Reading Station 142

Saturday
Schedule commences 02 June 2008
Issued on 15 April 2008

Service No 142 142 142 142 142
Goring Heath, Post Office 0941 1141 1341 1541
Exlade Street Highwayman PH. 0946 1146 1346 1546
Checkendon Post Office A 0951 1151 1351 1551
Checkendon Post Office D 0747 0957 1157 1357 1557
Woodcote, Memorial 0753 1003 1203 1403 1603
Crays Pond,White Lion PH 0758 1008 1208 1408 1608
Hill Bottom, The Sun PH 0801 1011 1211 1411 1611
Whitchurch onThames 0806 1016 1216 1416 1616
Pangbourne Police Station 0810 1020 1220 1420 1620
Tilehurst Station 0819 1029 1229 1429 1629
Pond House 0823 1033 1233 1433 1633
Reading Station 0830 1040 1240 1440 1640