Reading Buses
THAMES VALLEY BUSINESS PARK SHUTTLE TVP

Mondays to Fridays
Schedule commences 13 February 2012

Service No TVP TVP TVP TVP TVP TVP TVP TVP TVP TVP TVP
Forbury Road [EN] 0645 0700 and 0942 0950 1000 and 1145 1155 1200 1218 1225 and 1425 and
Market Place [MC] 0648 0703 every 0945 0953 1003 every 1148 1158 1203 1221 1228 every 1428 every
Oracle Parkway 0659 0714 6 0956 1004 1014 20 1159 1209 1214 1229 1239 10 1439 20
TVP Central Stop 0701 0716 mins. 0958 1006 1016 mins. 1201 1211 1216 1231 1241 mins. 1441 mins.
BG Group 0703 0718 until 1002 1010 1020 until 1205 1215 1220 1235 1245 until 1445 until

Service No TVP TVP TVP TVP TVP TVP TVP
Forbury Road [EN] 1545 1551 1557 1601 and 1837 1849 1900
Market Place [MC] 1548 1554 1600 1604 every 1840 1852 1903
Oracle Parkway 1559 1605 1611 1615 6 1851 1903 1914
TVP Central Stop 1601 1607 1613 1617 mins. 1853 1905 1916
BG Group 1605 1611 1617 1621 until 1857 1909 1920




THAMES VALLEY BUSINESS PARK SHUTTLE TVP

Mondays to Fridays
Schedule commences 13 February 2012

Service No TVP TVP TVP TVP TVP TVP TVP TVP TVP TVP TVP
BG Group 0705 0718 0948 0956 1002 1010 1020 1200 1205 1445 1605
Microsoft Building 5 0706 0719 and 0949 0957 1003 1011 1021 and 1201 1206 and 1446 and 1606
Microsoft 0707 0720 every 0950 0958 1004 1012 1022 every 1202 1207 every 1447 every 1607
TVP Central Stop 0709 0722 6 0952 1000 1006 1014 1024 20 1204 1209 10 1449 20 1609
Oracle Parkway 0711 0724 mins. 0954 1002 1008 1016 1026 mins. 1206 1211 mins. 1451 mins. 1611
Cholmeley Road 0713 0726 until 0956 1004 1010 1018 1028 until 1208 1213 until 1453 until 1613
Forbury Road [EN] 0723 0738 1008 1016 1022 1030 1040 1218 1223 1503 1623

Service No TVP TVP TVP TVP
BG Group 1853 1900 1910 1920
Microsoft Building 5 and 1854 1901 1911 1921
Microsoft every 1855 1902 1912 1922
TVP Central Stop 6 1857 1904 1914 1924
Oracle Parkway mins. 1859 1906 1916 1926
Cholmeley Road until 1901 1908 1918 1928
Forbury Road [EN] 1913 1920 1930 1940