| Reading Buses |
| Peppard Common - Reading - Mortimer | Vitality | 2 |
| Peppard Common - Reading - Mortimer | Vitality | 2a |
| Peppard Common - Reading - Mortimer | Vitality | 2b |
| Mondays to Fridays (except Public Holidays) | |
| Schedule commences 3 January 2012 |
| Service No | 2 | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a |
| Peppard Common, Unicorn | 0638 | 0701 | 0731 | 0813 | 0848 | 0918 | 0944 | 1018 | 1048 | 1118 | 1144 | 1218 | |||
| Brind's Corner | 0642 | 0705 | 0735 | 0817 | 0852 | 0922 | 0948 | 1022 | 1052 | 1122 | 1148 | 1222 | |||
| Marchwood Avenue | 0955 | 1155 | |||||||||||||
| Peppard Road /Kiln Road | 0650 | 0713 | 0743 | 0825 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | |||
| Reading Station [EM] | 0705 | 0730 | 0800 | 0842 | 0917 | 0947 | 1017 | 1047 | 1117 | 1147 | 1217 | 1247 | |||
| Reading Station [EM] | 0550 | 0620 | 0635 | 0710 | 0730 | 0800 | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 |
| Burghfield Road/Bath Road | 0603 | 0633 | 0648 | 0723 | 0747 | 0817 | 0907 | 0937 | 1007 | 1037 | 1107 | 1137 | 1207 | 1237 | 1307 |
| Hatch Gate | 0609 | 0639 | 0654 | 0729 | 0754 | 0824 | 0914 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 |
| Burghfield/Mans Hill | 0655 | 0755 | 0915 | 1015 | 1115 | 1215 | 1315 | ||||||||
| Burghfield, The Close | 0612 | 0642 | 0657 | 0732 | 0757 | 0827 | 0917 | 0947 | 1017 | 1047 | 1117 | 1147 | 1217 | 1247 | 1317 |
| Brackenwood | 0703 | 0803 | |||||||||||||
| Four Houses Corner | 0704 | 0804 | |||||||||||||
| Camp Road | 0705 | 0805 | |||||||||||||
| The Round Oak | 0706 | 0806 | |||||||||||||
| Chapel Lane | 0707 | 0807 | |||||||||||||
| Easter Park | 0708 | 0808 | |||||||||||||
| AWE Main Gate | 0709 | 0809 | |||||||||||||
| Tadley/The Falcon Arms | 0711 | 0811 | |||||||||||||
| AWE Main Gate | 0712 | 0812 | |||||||||||||
| Easter Park | 0713 | 0813 | |||||||||||||
| St Catherine's Hill Foot | 0719 | 0819 | |||||||||||||
| Birch Lane | 0721 | 0821 | |||||||||||||
| St John's Church | 0622 | 0652 | 0723 | 0743 | 0823 | 0928 | 0958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | |
| St John's Church | 0843 | ||||||||||||||
| St Mary's School | 0845 | ||||||||||||||
| The Street/Mortimer Station | 0847 |
| Service No | 2 | 2a | 2 | 2a | 2a | 2 | 2 | 2a | 2a | 2 | 2 | 2a | 2 | 2a | 2 |
| CW | VW | CW | VF | CF | CNW | ||||||||||
| Peppard Common, Unicorn | 1248 | 1318 | 1348 | 1408 | 1418 | 1448 | 1518 | 1508 | 1548 | 1618 | 1648 | 1723 | 1801 | ||
| Brind's Corner | 1252 | 1322 | 1352 | 1412 | 1422 | 1452 | 1522 | 1512 | 1552 | 1622 | 1652 | 1727 | 1805 | ||
| Chiltern Edge School | 1423 | 1423 | 1523 | 1523 | |||||||||||
| Peppard Road /Kiln Road | 1300 | 1330 | 1400 | 1430 | 1430 | 1430 | 1500 | 1530 | 1530 | 1530 | 1600 | 1630 | 1700 | 1735 | 1813 |
| Reading Station [EM] | 1317 | 1347 | 1417 | 1447 | 1447 | 1447 | 1517 | 1547 | 1547 | 1547 | 1617 | 1647 | 1717 | 1752 | 1830 |
| Reading Station [EM] | 1320 | 1350 | 1420 | 1450 | 1450 | 1520 | 1550 | 1550 | 1620 | 1650 | 1720 | 1755 | 1830 | ||
| Burghfield Road/Bath Road | 1337 | 1407 | 1437 | 1507 | 1507 | 1537 | 1607 | 1607 | 1637 | 1707 | 1737 | 1812 | 1847 | ||
| Hatch Gate | 1344 | 1414 | 1444 | 1514 | 1514 | 1544 | 1614 | 1614 | 1644 | 1714 | 1744 | 1819 | 1854 | ||
| Burghfield/Mans Hill | 1415 | 1516 | 1516 | 1615 | 1616 | 1715 | 1820 | ||||||||
| Burghfield, The Close | 1347 | 1417 | 1447 | 1517 | 1517 | 1547 | 1617 | 1617 | 1647 | 1717 | 1747 | 1822 | 1857 | ||
| Stephen's Road | 1625 | 1625 | 1725 | 1830 | |||||||||||
| The Bevers | 1626 | 1626 | 1726 | 1831 | |||||||||||
| St John's Church | 1627 | 1627 | 1727 | 1832 | |||||||||||
| St John's Church | 1358 | 1428 | 1458 | 1558 | T | T | 1658 | 1758 | 1908 | ||||||
| St John's Church | 1528 | 1528 | |||||||||||||
| St Mary's School | 1530 | 1530 | |||||||||||||
| The Street/Mortimer Station | 1532 | 1532 |
| Service No | 2 | 2 | 2 | 2 | 2 | 2 |
| Peppard Common, Unicorn | 1833 | 1903 | 1933 | 2006 | ||
| Brind's Corner | 1837 | 1906 | 1936 | 2009 | ||
| Peppard Road /Kiln Road | 1845 | 1913 | 1943 | 2016 | ||
| Reading Station [EM] | 1900 | 1927 | 1957 | 2030 | ||
| Reading Station [EM] | 1930 | 2030 | 2130 | 2230 | ||
| Burghfield Road/Bath Road | 1944 | 2042 | 2142 | 2242 | ||
| Hatch Gate | 1949 | 2047 | 2147 | 2247 | ||
| Burghfield, The Close | 1952 | 2050 | 2150 | 2250 | ||
| St John's Church | 2000 | 2058 | 2158 | 2258 |
| F | Fridays Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Continues to Tadley AWE via Welshmans Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VW | School Holiday Wednesdays Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNW | Schooldays Only, Not Wednesdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW | Schoolday Wednesdays Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF | Schoolday Fridays Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VF | School Holiday Fridays Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortimer - Reading - Peppard Common | Vitality | 2 |
| Mortimer - Reading - Peppard Common | Vitality | 2a |
| Mortimer - Reading - Peppard Common | Vitality | 2b |
| Mondays to Fridays (except Public Holidays) | |
| Schedule commences 26 September 2011 |
| Service No | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2b |
| The Street/Mortimer Station | 0900 | 0900 | |||||||||||||
| St Mary's School | 0901 | 0901 | |||||||||||||
| St John's Church | 0625 | 0700 | 0700 | 0730t | 0730t | 0800 | 0830 | 0904 | 0904 | 0934 | 1004 | 1034 | 1104 | ||
| Omer's Rise | 0633 | 0708 | 0708 | 0738 | 0738 | 0808 | 0838 | 0912 | 0912 | 0942 | 1012 | 1042 | 1112 | ||
| Burghfield/The Close | 0635 | 0710 | 0710 | 0740 | 0740 | 0810 | 0840 | 0914 | 0914 | 0944 | 1014 | 1044 | 1114 | ||
| Burghfield/Mans Hill | 0637 | 0742 | 0742 | 0842 | 0946 | 1046 | |||||||||
| Hatch Gate | 0639 | 0714 | 0714 | 0744 | 0744 | 0814 | 0844 | 0917 | 0917 | 0947 | 1017 | 1047 | 1117 | ||
| Bath Road/Burghfield Road | 0646 | 0721 | 0721 | 0751 | 0751 | 0821 | 0851 | 0924 | 0924 | 0954 | 1024 | 1054 | 1124 | ||
| Friar Street [FL] | 0700 | 0735 | 0735 | 0805 | 0805 | 0835 | 0905 | 0935 | 0935 | 1005 | 1035 | 1105 | 1135 | ||
| Friar Street [FL] | 0608 | 0631 | 0701 | 0736 | 0736 | 0808 | 0808 | 0838 | 0908 | 0938 | 0938 | 1008 | 1038 | 1108 | 1138 |
| Forbury Road [EL] | 0610 | 0633 | 0703 | 0738 | 0738 | 0810 | 0810 | 0840 | 0910 | 0940 | 0940 | 1010 | 1040 | 1110 | 1140 |
| St Barnabas Church | 0620 | 0642 | 0712 | 0748 | 0748 | 0820 | 0820 | 0850 | 0920 | 0950 | 0950 | 1020 | 1050 | 1120 | 1150 |
| Marchwood Avenue | 1157 | ||||||||||||||
| Chiltern Edge School | 0801 | 0833 | |||||||||||||
| Brind's Corner | 0632 | 0655 | 0725 | 0800 | 0806 | 0832 | 0838 | 0902 | 0932 | 1002 | 1002 | 1032 | 1102 | 1132 | 1206 |
| Peppard Common/Unicorn | 0637 | 0700 | 0730 | 0805 | 0811 | 0837 | 0843 | 0907 | 0937 | 1007 | 1007 | 1037 | 1107 | 1137 | 1211 |
| Service No | 2 | 2 | 2b | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| The Street/Mortimer Station | 1540 | ||||||||||||||
| St Mary's School | 1541 | ||||||||||||||
| St John's Church | 1134 | 1204 | 1234 | 1304 | 1334 | 1404 | 1434 | 1504 | 1544 | 1610 | 1710 | 1815 | |||
| St John's Church | 1627 | 1727 | |||||||||||||
| Glenapp Grange | 1630 | 1730 | |||||||||||||
| Birch Lane | 1631 | 1731 | |||||||||||||
| St Catherine's Hill Foot | 1633 | 1733 | |||||||||||||
| Easter Park | 1638 | 1738 | |||||||||||||
| AWE Main Gate | 1639 | 1739 | |||||||||||||
| Tadley/The Falcon Arms | 1640 | 1740 | |||||||||||||
| AWE (Main Gate) | 1641 | 1741 | |||||||||||||
| AWE (Main Gate) | 1245 | 1645 | 1745 | ||||||||||||
| Easter Park | 1246 | 1646 | 1746 | ||||||||||||
| Chapel Lane | 1246 | 1646 | 1746 | ||||||||||||
| The Round Oak | 1247 | 1647 | 1747 | ||||||||||||
| Camp Road | 1248 | 1648 | 1748 | ||||||||||||
| Four Houses Corner | 1249 | 1649 | 1749 | ||||||||||||
| Omer's Rise | 1142 | 1212 | 1242 | 1254 | 1312 | 1342 | 1412 | 1442 | 1512 | 1552 | 1619 | 1654 | 1719 | 1753 | 1824 |
| Burghfield/The Close | 1144 | 1214 | 1244 | 1256 | 1314 | 1344 | 1414 | 1444 | 1514 | 1554 | 1621 | 1656 | 1721 | 1755 | 1826 |
| Burghfield/Mans Hill | 1146 | 1246 | 1258 | 1346 | 1446 | 1556 | 1658 | 1757 | |||||||
| Hatch Gate | 1147 | 1217 | 1247 | 1259 | 1317 | 1347 | 1417 | 1447 | 1517 | 1557 | 1625 | 1659 | 1725 | 1758 | 1830 |
| Bath Road/Burghfield Road | 1154 | 1224 | 1254 | 1306 | 1324 | 1354 | 1424 | 1454 | 1524 | 1604 | 1632 | 1706 | 1732 | 1805 | 1837 |
| Friar Street [FL] | 1205 | 1235 | 1305 | 1317 | 1335 | 1405 | 1435 | 1505 | 1535 | 1615 | 1644 | 1717 | 1744 | 1817 | 1850 |
| Friar Street [FL] | 1208 | 1238 | 1308 | 1318 | 1338 | 1408 | 1438 | 1508 | 1548 | 1618 | 1648 | 1723 | 1753 | 1823 | 1902 |
| Forbury Road [EL] | 1210 | 1240 | 1310 | 1320 | 1340 | 1410 | 1440 | 1510 | 1550 | 1620 | 1650 | 1725 | 1755 | 1825 | 1904 |
| St Barnabas Church | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1600 | 1630 | 1704 | 1739 | 1809 | 1839 | 1917 | |
| Marchwood Avenue | 1327 | ||||||||||||||
| Brind's Corner | 1232 | 1302 | 1336 | 1402 | 1432 | 1502 | 1532 | 1612 | 1642 | 1716 | 1751 | 1821 | 1851 | 1926 | |
| Peppard Common/Unicorn | 1237 | 1307 | 1341 | 1407 | 1437 | 1507 | 1537 | 1617 | 1647 | 1722 | 1757 | 1827 | 1857 | 1931 |
| Service No | 2 | 2 | 2 | 2 | 2 | 2 |
| St John's Church | 1909 | 2004 | 2100 | 2200 | 2300 | |
| St John's Church | 1832 | |||||
| Glenapp Grange | 1835 | |||||
| Birch Lane | 1836 | |||||
| St Catherine's Hill Foot | 1837 | |||||
| Easter Park | 1842 | |||||
| AWE Main Gate | 1843 | |||||
| Tadley/The Falcon Arms | 1844 | |||||
| AWE (Main Gate) | 1845 | |||||
| AWE (Main Gate) | 1845 | |||||
| Easter Park | 1846 | |||||
| Chapel Lane | 1846 | |||||
| The Round Oak | 1847 | |||||
| Camp Road | 1848 | |||||
| Four Houses Corner | 1849 | |||||
| Omer's Rise | 1853 | 1917 | 2012 | 2108 | 2208 | 2308 |
| Burghfield/The Close | 1855 | 1919 | 2014 | 2109 | 2209 | 2309 |
| Burghfield/Mans Hill | 1857 | |||||
| Hatch Gate | 1858 | 1922 | 2017 | 2112 | 2212 | 2312 |
| Bath Road/Burghfield Road | 1905 | 1929 | 2024 | 2117 | 2217 | 2317 |
| Friar Street [FL] | 1920 | 1940 | 2035 | 2126 | 2226 | 2326 |
| Friar Street [FL] | 1932 | 1940 | 2035 | 2126 | 2226 | 2326 |
| Forbury Road [EL] | 1934 | 1942 | 2037 | 2128 | 2228 | 2328 |
| St Barnabas Church | 1947 | |||||
| Brind's Corner | 1956 | |||||
| Peppard Common/Unicorn | 2001 |
| Starts from Tadley The Falcon |