Reading Buses
READING STATION - WOODLEY AIRFIELD - READING STATION Circular 63
via Bulmershe - Coleman's Moor - Chequers - Shepherd's Hill


Mondays to Fridays (except Public Holidays)
Schedule commences 20 April 2009
Issued on 03 March 2009

Service No 63 63 63 63 63 63 63 63 63 63 63 63 63 63
C7 C7
Reading Station [SB] 0520 0550 0615 0635 0650 0710 0730 0750 0810 0830 0900 20
Blagrave Street
Bulmershe Sports Centre 0533 0603 0630 0650 0710 0730 0750 0810 0830 0850 0918 then 38
Sandford Lane 0543 0613 0642 0702 0721 0741 0801 0821 0841 0901 0928 at 48
Shepherd's Hill top 0558 0628 0700 0720 0741 0801 0821 0821 0831 0841 0901 0921 0942 02
Reading Station 0609 0639 0723 0743 0803 0823 0843 0843 0853 0903 0923 0943 1000 20

Service No 63 63 63 63 63 63 63 63 63 63 63 63 63 63
Reading Station [SB] 40 00 mins. 1540 1600 1620 1640 1700 1720 1740 1800 1830 1900 1930 2045
Blagrave Street past
Bulmershe Sports Centre 58 18 each 1558 1623 1643 1703 1723 1743 1803 1823 1845 1915 1943 2058
Sandford Lane 08 28 hour 1608 1635 1655 1715 1735 1755 1815 1835 1857 1927 1954 2109
Shepherd's Hill top 22 42 until 1622 1652 1712 1732 1752 1812 1832 1852 1915 1945 2005 2120
Reading Station 40 00 1640 1713 1733 1753 1813 1833 1853 1913 1938 2008 2020 2135

Service No 63 63
Reading Station [SB] 2145 2245
Blagrave Street 2146 2246
Bulmershe Sports Centre 2158 2258
Sandford Lane 2209 2309
Shepherd's Hill top 2220 2320
Reading Station 2235 2335

C7 Leaves Chequers Way at0817 and 0827 Schooldays only

Reading Buses
READING STATION - WOODLEY AIRFIELD - READING STATION Circular 63
via Bulmershe - Coleman's Moor - Chequers - Shepherd's Hill


Saturdays
Schedule commences 20 April 2009
Issued on 03 March 2009

Service No 63 63 63 63 63 63 63 63 63 63 63 63 63
Reading Station [SB] 0545 0645 0745 0840 00 20 40 mins. 1700 1730 1800 1830 1900 1930
Blagrave Street past
Bulmershe Sports Centre 0558 0658 0758 0858 then 18 38 58 each 1718 1748 1818 1848 1913 1943
Sandford Lane 0608 0708 0808 0908 at 28 48 08 hour 1728 1758 1828 1858 1924 1954
Shepherd's Hill top 0623 0723 0823 0922 42 02 22 until 1742 1812 1842 1912 1935 2005
Reading Station 0634 0734 0834 0940 00 20 40 1800 1830 1900 1930 1950 2020

Service No 63 63 63
Reading Station [SB] 2045 2145 2245
Blagrave Street 2146 2246
Bulmershe Sports Centre 2058 2158 2258
Sandford Lane 2109 2209 2309
Shepherd's Hill top 2120 2220 2320
Reading Station 2135 2235 2335


Reading Buses
READING STATION - WOODLEY AIRFIELD - READING STATION Circular 63
via Bulmershe - Coleman's Moor - Chequers - Shepherd's Hill


Sundays & Public Holidays
Schedule commences 20 April 2009
Issued on 03 March 2009

Service No 63 63 63 63 63 63
Reading Station [SB] 0847 0947 17 47 mins. 1747 1847
Bulmershe Sports Centre 0901 1003 then 33 03 past 1803 1903
Sandford Lane 0913 1013 at 43 13 each 1813 1913
Shepherd's Hill top 0924 1027 57 27 hour 1827 1927
Reading Station 0936 1047 17 47 until 1847 1947