Reading Buses
COLEY PARK - EMMER GREEN Reading Buses 24
via Reading Station - Caversham Bridge


Mondays to Fridays (except Public Holidays)
Schedule commences 20 April 2009
Issued on 16 March 2009

Service No 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Coley Park 0557 0617 0637 0657 0717 0731 0746 0804 0824 0839
St Mary's Butts 0607 0627 0647 0707 0729 0743 0758 0816 0834 0849
Friar Street [FJ] arr 0609 0629 0649 0709 0732 0746 0801 0819 0837 0852 then
Friar Street [FJ] dep 0517 0537 0557 0610 0630 0650 0710 0719 0734 0749 0804 0822 0839 0854 at
Reading Station [SS] 0520 0540 0600 0613 0633 0653 0713 0722 0737 0752 0807 0825 0842 0857
Caversham Library 0526 0546 0606 0619 0639 0659 0719 0732 0747 0802 0817 0835 0849 0904
Chalgrove Way 0533 0553 0613 0626 0646 0706 0726 0741 0756 0811 0826 0844 0856 0911

Service No 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Coley Park 54 09 24 39 1539 1554 1609 1624 1639 1708 1723 1738 1753
St Mary's Butts 04 19 34 49 mins. 1549 1606 1621 1636 1651 1705 1720 1735 1750 1805
Friar Street [FJ] arr 07 22 37 52 past 1552 1609 1624 1639 1654 1708 1723 1738 1753 1808
Friar Street [FJ] dep 09 24 39 54 each 1554 1612 1627 1642 1657 1711 1726 1741 1756 1811
Reading Station [SS] 12 27 42 57 hour 1557 1615 1630 1645 1700 1714 1729 1744 1759 1814
Caversham Library 19 34 49 04 until 1604 1625 1640 1655 1710 1724 1739 1754 1809 1824
Chalgrove Way 26 41 56 11 1611 1634 1649 1704 1719 1733 1748 1803 1818 1833

Service No 24 24 24 24 24 24 24 24 24
RBC RBC RBC
Coley Park 1808 1826 1846 1906 1926 2000 2100 2200 2300
St Mary's Butts 1820 1836 1856 1916 1936 2010 2110 2210 2310
Friar Street [FJ] arr 1823 1839 1859 1919 1939
Friar Street [FJ] dep 1826 1841 1901 1921 1941
Reading Station [SS] 1829 1844 1904 1924 1944
Caversham Library 1839 1851 1911 1931 1951
Chalgrove Way 1848 1858 1918 1938 1958

RBC Contracted to Reading Borough Council



EMMER GREEN - COLEY PARK Reading Buses 24
via Caversham Bridge - Station
EMMER GREEN - READING STATION NIGHTRACK N24
via Caversham Bridge


Mondays to Fridays (except Public Holidays)
Schedule commences 20 April 2009
Issued on 16 March 2009

Service No 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Queensway 0527 0547 0607 0627 0647 0703 0721 0740 0755 0810 0825 0840 0903 18
Chalgrove Way 0530 0550 0610 0630 0650 0707 0726 0745 0800 0815 0830 0845 0906 21
Caversham Library 0537 0557 0617 0637 0657 0717 0736 0755 0810 0825 0840 0855 0913 then 28
Reading Station [SW] arr 0543 0603 0623 0643 0703 0727 0746 0805 0820 0835 0850 0905 0921 at 36
Reading Station [SW] dep 0544 0604 0624 0644 0704 0729 0747 0807 0822 0837 0852 0907 0923 38
Coley Park 0556 0616 0636 0656 0716 0745 0803 0823 0838 0853 0908 0923 0938 53

Service No 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Sch
Queensway 33 48 03 mins. 1503 1518 1533 1548 1603 1624 1639 1654 1709 1724
Chalgrove Way 36 51 06 past 1506 1521 1536 1551 1606 1629 1644 1659 1714 1729
Caversham Library 43 58 13 each 1513 1521 1528 1543 1558 1613 1639 1654 1709 1724 1739
Reading Station [SW] arr 51 06 21 hour 1521 1529 1536 1551 1606 1621 1649 1704 1719 1734 1749
Reading Station [SW] dep 53 08 23 until 1523 1531 1538 1553 1608 1623 1651 1706 1721 1736 1751
Coley Park 08 23 38 1538 1546 1553 1608 1623 1638 1707 1722 1737 1752 1807

Service No 24 24 24 24 24 24 24 24 24 24 24 24 24 N24 N24
RBC RBC RBC RBC
F
Queensway 1739 1754 1810 1823 1843 1903 1923 1943 2003 2030 2130 2230 2330 0027 0127
Chalgrove Way 1744 1759 1813 1826 1846 1906 1926 1946 2006 2034 2134 2234 2334 0031 0131
Caversham Library 1754 1809 1820 1833 1853 1913 1933 1953 2013 2041 2141 2241 2341 0038 0138
Reading Station [SW] arr 1804 1819 1828 1841 1901 1921 1941 2001 2020 2047 2147 2247 2347 0043 0143
Reading Station [SW] dep 1809 1830 1850 1910 1943 2048 2148 2248
Coley Park 1825 1845 1905 1925 1958 2059 2159 2259

Service No N24
F
Queensway 0227
Chalgrove Way 0231
Caversham Library 0238
Reading Station [SW] arr 0243
Reading Station [SW] dep
Coley Park

Sch Schooldays ONLY
F Fridays Only
RBC Contracted to Reading Borough Council

Reading Buses
COLEY PARK - EMMER GREEN Reading Buses 24
via Reading Station - Caversham Bridge


Saturdays
Schedule commences 20 April 2009
Issued on 20 March 2009

Service No 24 24 24 24 24 24 24 24 24 24 24 24 24
Coley Park 0649 0729 0809 0849 0909 0924 39 54 09 24
St Mary's Butts mins.
Friar Street [FJ] arr 0702 0742 0822 0902 0922 0937 then 52 07 22 37 past
Friar Street [FJ] dep 0545 0625 0705 0745 0825 0855 0904 0924 0939 at 54 09 24 39 each
Reading Station [SS] 0547 0627 0707 0747 0827 0857 0907 0927 0942 57 12 27 42 hour
Caversham Library 0554 0634 0714 0754 0834 0904 0914 0934 0949 04 19 34 49 until
Chalgrove Way 0601 0641 0721 0801 0841 0911 0921 0941 0956 11 26 41 56

Service No 24 24 24 24 24 24 24 24 24
RBC RBC RBC
Coley Park 1739 1754 1824 1854 1924 1954 2100 2200 2300
St Mary's Butts 2004 2110 2210 2310
Friar Street [FJ] arr 1752 1807 1837 1907 1937
Friar Street [FJ] dep 1754 1809 1839 1909 1939
Reading Station [SS] 1757 1812 1842 1912 1942
Caversham Library 1804 1819 1849 1919 1949
Chalgrove Way 1811 1826 1856 1926 1956

RBC Contracted to Reading Borough Council



EMMER GREEN - COLEY PARK Reading Buses 24
via Caversham Bridge - Reading Station
EMMER GREEN - READING STATION NIGHTRACK N24
via Caversham Bridge -


Saturdays
Schedule commences 20 April 2009
Issued on 20 March 2009

Service No 24 24 24 24 24 24 24 24 24 24 24 24 24
Queensway 0608 0648 0728 0808 0848 0903 0918 33 48 03 18 mins. 1718 1733
Chalgrove Way 0611 0651 0731 0811 0851 0906 0921 36 51 06 21 past 1721 1736
Caversham Library 0618 0658 0738 0818 0858 0913 0928 then 43 58 13 28 each 1728 1743
Reading Station [SW] arr 0627 0707 0747 0827 0906 0921 0936 at 51 06 21 36 hour 1736 1751
Reading Station [SW] dep 0632 0712 0752 0832 0908 0923 0938 53 08 23 38 until 1738
Coley Park 0648 0728 0808 0848 0923 0938 0953 08 23 38 53 1753

Service No 24 24 24 24 24 24 24 24 24 24 24 N24 N24 N24
RBC
Queensway 1748 1803 1818 1833 1848 1918 1948 2030 2130 2230 2330 0027 0127 0227
Chalgrove Way 1751 1806 1821 1836 1851 1921 1951 2033 2133 2233 2333 0030 0130 0230
Caversham Library 1758 1813 1828 1843 1858 1928 1957 2041 2141 2241 2341 0038 0138 0238
Reading Station [SW] arr 1806 1821 1836 1851 1906 1936 2002 2047 2147 2247 2347 0043 0143 0243
Reading Station [SW] dep 1808 1838 1908 1938 2048 2148 2248
Coley Park 1823 1853 1923 1953 2059 2159 2259

RBC Contracted to Reading Borough Council

Reading Buses
COLEY PARK - EMMER GREEN Reading Buses 24
via Reading Station - Caversham Bridge


Sundays & Public Holidays
Schedule commences 20 April 2009
Issued on 16 March 2009

Service No 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
RBC RBC RBC
Coley Park 0820 0920 1020 1120 1220 1320 1420 1520 1620 1720 1820 1920 2100 2200 2300
St Mary's Butts 2110 2210 2310
Friar Street [FJ] arr 0833 0933 1033 1133 1233 1333 1433 1533 1633 1733 1833 1933
Friar Street [FJ] dep 0835 0935 1035 1135 1235 1335 1435 1535 1635 1735 1835 1935
Reading Station [SS] 0838 0938 1038 1138 1238 1338 1438 1538 1638 1738 1838 1938
Caversham Library 0845 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845 1945
Chalgrove Way 0852 0952 1052 1152 1252 1352 1452 1552 1652 1752 1852 1952

RBC Contracted to Reading Borough Council



EMMER GREEN - COLEY PARK Reading Buses 24
via Caversham Bridge - Reading Station


Sundays & Public Holidays
Schedule commences 20 April 2009
Issued on 16 March 2009

Service No 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
RBC RBC
Queensway 0844 0944 1044 1144 1244 1344 1444 1544 1644 1744 1844 1944 2030 2130
Chalgrove Way 0847 0947 1047 1147 1247 1347 1447 1547 1647 1747 1847 1947 2033 2133
Caversham Library 0854 0954 1054 1154 1254 1354 1454 1554 1654 1754 1854 1954 2041 2141
Reading Station [SW] arr 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2048 2148
Reading Station [SW] dep 0803 0903 1003 1103 1203 1303 1403 1503 1603 1703 1803 1903 2048 2148
Coley Park 0819 0919 1019 1119 1219 1319 1419 1519 1619 1719 1819 1919 2058 2158

Service No 24 24
RBC RBC
Queensway 2230 2330
Chalgrove Way 2233 2333
Caversham Library 2241 2341
Reading Station [SW] arr 2248 2348
Reading Station [SW] dep 2248
Coley Park 2258

RBC Contracted to Reading Borough Council