Reading Buses
READING - TADLEY VITALITY 3
via Burghfield - AWE


Mondays to Fridays (except Public Holidays)
Schedule commences 20 April 2009
Issued on 06 March 2009

Service No 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Sch NSch
Reading Station [SW] 0610 0650 0745 0835 0940 1040 1140 1240 1340 1440 1440 1540 1640 1740 1840
Bath Road,Burghfield Road 0623 0703 0802 0852 0957 1057 1157 1257 1357 1457 1457 1557 1657 1757 1857
Pingewood, Cunning Man 0626 0706 0805 0855 1000 1100 1200 1300 1400 1500 1500 1600 1700 1800 1900
Burghfield, Hatch Gate 0629 0709 0809 0859 1004 1104 1204 1304 1404 1504 1504 1604 1704 1804 1904
Burghfield. Mans Hill 0632 0712 0812 0902 1007 1107 1207 1307 1407 1507 1507 1607 1707 1807 1907
Willink School 1513
Burghfield Common, Rising Sun 0634 0714 0814 0904 1009 1109 1209 1309 1409 1514 1509 1609 1709 1809 1909
Easter Park 0641 0721 0821 0911 1017 1117 1217 1317 1417 1521 1517 1617 1717 1817 1917
AWE,Main Gate arr 0643 0723 0823 0913 1019 1119 1219 1319 1419 1523 1519 1619 1719 1819 1919
AWE,Main Gate dep 0644 0724 0824 0914 1020 1120 1220 1320 1420 1523 1520 1620 1720 1820 1920
Silchester Cmn, Calleva Arms 0729 0829 0919
Pamber Heath,The Pelican 0731 0831 0921
Tadley, Mulford Hill/Rowan Road arr 0649 0735 0835 0925 1025 1125 1225 1325 1425 1528 1525 1625 1725 1825 1925
Tadley, Mulford Hill/Rowan Road dep 0649 0735 0835 0930 1030 1130 1230 1330 1430 1528 1528 1628 1728 1828 1928
Tadley, Bishopswood Rd Shops 0654 0740 0840 0935 1035 1135 1235 1335 1435 1533 1533 1633 1733 1833 1933

Sch Schooldays ONLY
NSch Not Schooldays



TADLEY - READING VITALITY 3
via AWE - Burghfield





Mondays to Fridays (except Public Holidays)
Schedule commences 20 April 2009
Issued on 06 March 2009

Service No 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Tadley, Bishopswood Rd Shops 0655 0740 0840 0940 1040 1140 1240 1340 1440 1533 1633 1733 1833 1933
Tadley, Fire Station 0657 0742 0842 0942 1042 1142 1242 1342 1442 1535 1635 1735 1835 1935
Pamber Heath,The Pelican 1537 1837 1937
Silchester Cmn, Calleva Arms 1539 1839 1939
AWE,Main Gate arr 0700 0745 0845 0945 1045 1145 1245 1345 1445 1544 1638 1738 1844 1944
AWE,Main Gate dep 0700 0745 0845 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845 1945
Easter Park 0702 0747 0847 0947 1047 1147 1247 1347 1447 1547 1647 1747 1847 1947
Burghfield Common, Rising Sun 0709 0754 0854 0954 1054 1154 1254 1354 1454 1554 1654 1754 1854 1954
Burghfield. Mans Hill 0713 0758 0858 0958 1058 1158 1258 1358 1458 1558 1658 1758 1858 1958
Burghfield, Hatch Gate 0715 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
Pingewood, Cunning Man 0719 0804 0904 1004 1104 1204 1304 1404 1504 1604 1704 1804 1904 2004
Bath Road,Burghfield Road 0725 0810 0907 1007 1107 1207 1307 1407 1507 1607 1707 1807 1907 2007
Reading Station 0740 0825 0920 1020 1120 1220 1320 1420 1520 1620 1720 1820 1920 2020


Reading Buses
READING - TADLEY VITALITY 3
via Burghfield - AWE


Saturdays
Schedule commences 20 April 2009
Issued on 06 March 2009

Service No 3 3 3 3 3 3 3 3 3 3 3 3 3
Reading Station [SW] 0650 0750 0835 0940 1040 1140 1240 1340 1440 1540 1640 1740 1840
Bath Road,Burghfield Road 0703 0803 0852 0957 1057 1157 1257 1357 1457 1557 1657 1757 1857
Pingewood, Cunning Man 0706 0806 0855 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900
Burghfield, Hatch Gate 0709 0809 0859 1004 1104 1204 1304 1404 1504 1604 1704 1804 1904
Burghfield. Mans Hill 0712 0812 0902 1007 1107 1207 1307 1407 1507 1607 1707 1807 1907
Burghfield Common, Rising Sun 0714 0814 0904 1009 1109 1209 1309 1409 1509 1609 1709 1809 1909
Easter Park 0721 0821 0911 1017 1117 1217 1317 1417 1517 1617 1717 1817 1917
AWE,Main Gate arr 0723 0823 0913 1019 1119 1219 1319 1419 1519 1619 1719 1819 1919
AWE,Main Gate dep 0724 0824 0914 1020 1120 1220 1320 1420 1520 1620 1720 1820 1920
Silchester Cmn, Calleva Arms 0729 0829 0919
Pamber Heath,The Pelican 0731 0831 0921
Tadley, Mulford Hill/Rowan Road arr 0735 0835 0925 1025 1125 1225 1325 1425 1525 1625 1725 1825 1925
Tadley, Mulford Hill/Rowan Road dep 0735 0835 0930 1030 1130 1230 1330 1430 1528 1628 1728 1828 1928
Tadley, Bishopswood Rd Shops 0740 0840 0935 1035 1135 1235 1335 1435 1533 1633 1733 1833 1933




TADLEY - READING VITALITY 3
via AWE - Burghfield





Saturdays
Schedule commences 20 April 2009
Issued on 06 March 2009

Service No 3 3 3 3 3 3 3 3 3 3 3 3 3
Tadley, Bishopswood Rd Shops 0740 0840 0940 1040 1140 1240 1340 1440 1533 1633 1733 1833 1933
Tadley, Fire Station 0742 0842 0942 1042 1142 1242 1342 1442 1535 1635 1735 1835 1935
Pamber Heath,The Pelican 1537 1837 1937
Silchester Cmn, Calleva Arms 1539 1839 1939
AWE,Main Gate arr 0745 0845 0945 1045 1145 1245 1345 1445 1544 1638 1738 1844 1944
AWE,Main Gate dep 0745 0845 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845 1945
Easter Park 0747 0847 0947 1047 1147 1247 1347 1447 1547 1647 1747 1847 1947
Burghfield Common, Rising Sun 0754 0854 0954 1054 1154 1254 1354 1454 1554 1654 1754 1854 1954
Burghfield. Mans Hill 0758 0858 0958 1058 1158 1258 1358 1458 1558 1658 1758 1858 1958
Burghfield, Hatch Gate 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
Pingewood, Cunning Man 0804 0904 1004 1104 1204 1304 1404 1504 1604 1704 1804 1904 2004
Bath Road,Burghfield Road 0807 0907 1007 1107 1207 1307 1407 1507 1607 1707 1807 1907 2007
Reading Station 0820 0920 1020 1120 1220 1320 1420 1520 1620 1720 1820 1920 2020