Reading Buses
Reading- Royal Berks Hospital-Woodley Reading Buses 62
via Earley-Bulmershe

Mondays to Fridays (except Public Holidays)
Schedule commences 25 February 2008
Issued on 20 July 2007

Service No 62 62 62 62 62 62 62 62 62 62 62
Reading Station [SC] 0727 0823 0923 1023 1123 1223 1323 1423 1523 1623 1727
RBH South Wing 0738 0834 0934 1034 1134 1234 1334 1434 1534 1634 1738
Earley Cross Roads 0746 0840 0940 1040 1140 1240 1340 1440 1540 1642 1746
Culver Lane - Hail and Ride 0843 0943 1043 1143 1243 1343 1443 1543
Bulmershe Sports Centre 0750 0848 0948 1048 1148 1248 1348 1448 1548 1646 1750
Woodley,Silver Fox Crescent a 0751 0849 0949 1049 1149 1249 1349 1449 1549 1647 1751




Woodley - Royal Berks Hospital Reading Buses 62
via Earley-Bulmershe

Mondays to Fridays (except Public Holidays)
Schedule commences 25 February 2008
Issued on 20 July 2007

Service No 62 62 62 62 62 62 62 62 62 62 62 62
Woodley,Silver Fox Crescent d 0752 0856 0956 1056 1156 1256 1356 1456 1556 1656 1756
Coppice Road,Parade 0755 0859 0959 1059 1159 1259 1359 1459 1559 1659 1759
Chequers [B] 0705 0805 0910 1010 1110 1210 1310 1410 1510 1610 1709 1809
Bulmershe Sports Centre 0707 0807 0912 1012 1112 1212 1312 1412 1512 1612 1711 1811
Culver Lane - Hail and Ride 0915 1015 1115 1215 1315 1415 1515 1615
Earley Cross Roads 0712 0812 0919 1019 1119 1219 1319 1419 1519 1619 1719 1819
St Joseph's Convent 0717 0817 0924 1024 1124 1224 1324 1424 1524 1624 1724 1824
RBH South Wing 0719 0819 0926 1026 1126 1226 1326 1426 1526 1626 1726 1826
Friar Street 0732 0832 0939 1039 1139 1239 1339 1439 1539 1639 1739 1839




Reading Buses
Reading- Royal Berks Hospital-Woodley Reading Buses 62
via Earley-Bulmershe

Saturdays
Schedule commences 25 February 2008
Issued on 30 July 2007

Service No 62 62 62 62 62 62 62 62 62 62 62
Reading Station [SC] 0735 0823 0923 1023 1123 1223 1323 1423 1523 1623 1727
RBH South Wing 0746 0834 0934 1034 1134 1234 1334 1434 1534 1634 1738
Earley Gate, University 0753 0840 0940 1040 1140 1240 1340 1440 1540 1641 1745
Culver Lane - Hail and Ride 0843 0943 1043 1143 1243 1343 1443 1543
Bulmershe Sports Centre 0758 0848 0948 1048 1148 1248 1348 1448 1548 1646 1750
Woodley,Silver Fox Crescent a 0759 0849 0949 1049 1149 1249 1349 1449 1549 1647 1751




Woodley - Royal Berks Hospital Reading Buses 62
via Earley-Bulmershe

Saturdays
Schedule commences 25 February 2008
Issued on 30 July 2007

Service No 62 62 62 62 62 62 62 62 62 62 62 62
Woodley,Silver Fox Crescent d 0800 0856 0956 1056 1156 1256 1356 1456 1556 1656 1756
Coppice Road,Parade 0803 0859 0959 1059 1159 1259 1359 1459 1559 1659 1759
Chequers [B] 0705 0814 0910 1010 1110 1210 1310 1410 1510 1610 1710 1810
Bulmershe Sports Centre 0707 0816 0912 1012 1112 1212 1312 1412 1512 1612 1712 1812
Culver Lane - Hail and Ride 0915 1015 1115 1215 1315 1415 1515 1615
Earley Cross Roads 0712 0821 0919 1019 1119 1219 1319 1419 1519 1619 1717 1817
St Joseph's Convent 0717 0826 0924 1024 1124 1224 1324 1424 1524 1624 1722 1822
RBH South Wing 0719 0828 0926 1026 1126 1226 1326 1426 1526 1626 1724 1824
Friar Street [FJ] 0731 0841 0939 1039 1139 1239 1339 1439 1539 1639 1737 1837