Reading Buses
NEWBURY -READING NEWBURY BUSES 102
via Thatcham -Woolhampton-Theale

Mondays to Fridays (except Public Holidays)
Schedule commences 25 February 2008
Issued on 06 February 2008

Service No 102 102 102 102 102 102 102 102 102 102 102 102
Newbury Bus Station [E] 0530 0600 0620 0640 0720 0750 0830 00 30 1700 1740 1840
Northbrook Street 0533 0603 0624 0644 0724 0754 0834 04 34 1704 1744 1844
London Rd,Hambridge Rd 0538 0608 0631 0651 0731 0801 0841 11 41 1711 1751 1851
Thatcham,Broadway 0544 0614 0638 0658 0738 0808 0848 18 48 1718 1758 1858
Falmouth Way,Pipers Way 0547 0617 0641 0701 0741 0811 0851 21 51 mins. 1721 1801 1901
The Gables 0549 0619 0645 0705 0745 0815 0855 25 55 past 1725 1805 1905
Woolhampton,The Angel 0554 0624 0651 0711 0751 0821 0901 then 31 01 each 1731 1811 1911
Aldermaston Station 0557 0627 0654 0714 0754 0824 0904 at 34 04 hour 1734 1814 1914
Three Kings,Spring Inn 0600 0630 0657 0717 0757 0827 0907 37 07 until 1737 1817 1917
Theale,The Crown 0604 0634 0701 0721 0801 0831 0911 41 11 1741 1821 1921
Arlington Bus Park 0607 0637 0704 0724 0804 0834 0914 44 14 1744 1824 1924
Calcot,Sainsbury's 0610 0640 0707 0727 0807 0837 0917 47 17 1747 1827 1927
Bath Road/Burghfield Road 0617 0647 0714 0734 0814 0844 0924 54 24 1754 1834 1934
Reading Station [SF] 0628 0658 0727 0747 0827 0857 0937 07 37 1807 1847 1947




READING -NEWBURY NEWBURY BUSES 102
via Theale- Woolhampton -Thatcham

Mondays to Fridays (except Public Holidays)
Schedule commences 25 February 2008
Issued on 06 February 2008

Service No 102 102 102 102 102 102 102 102 102 102 102 102 102
B B B
Reading Station [SF] 0630 0702 0739 0809 0839 0912 42 12 1642 1722 1752 1822
Bath Road/Burghfield Road 0646 0719 0756 0826 0856 0929 59 29 1659 1739 1809 1839
Calcot,Sainsbury's 0652 0725 0805 0835 0905 0935 05 35 1705 1745 1815 1845
Arlington Bus Park 0655 0728 0808 0838 0908 0938 08 38 1708 1748 1818 1848
Theale,The Crown 0658 0731 0811 0841 0911 0941 11 41 mins. 1711 1751 1821 1851
Three Kings,Spring Inn 0702 0735 0815 0845 0915 0945 15 45 past 1715 1755 1825 1855
Aldermaston,Rail Station 0705 0738 0818 0848 0918 0948 then 18 48 each 1718 1758 1828 1858
Woolhampton,The Angel 0708 0741 0821 0851 0921 0951 at 21 51 hour 1721 1801 1831 1901
The Gables 0650 0712 0746 0826 0856 0926 0956 26 56 until 1726 1806 1836 1906
Falmouth Way,Pipers Way 0653 0715 0750 0830 0900 0930 1000 30 00 1730 1810 1840 1910
Thatcham,Broadway 0657 0719 0754 0834 0904 0934 1004 34 04 1734 1814 1844 1914
London Rd,Hambridge Rd 0704 0726 0802 0842 0912 0942 1012 42 12 1742 1822 1852 1922
Northbrook Street 0710 0732 0808 0848 0918 0948 1018 48 18 1748 1828 1858 1928
Newbury Bus Station 0713 0735 0812 0852 0922 0952 1022 52 22 1752 1832 1902 1932

Service No 102 102
Reading Station [SF] 1852 1952
Bath Road/Burghfield Road 1909 2008
Calcot,Sainsbury's 1915 2014
Arlington Bus Park 1918 2017
Theale,The Crown 1921 2020
Three Kings,Spring Inn 1925 2024
Aldermaston,Rail Station 1928 2027
Woolhampton,The Angel 1931 2030
The Gables 1936 2034
Falmouth Way,Pipers Way 1940 2037
Thatcham,Broadway 1944 2041
London Rd,Hambridge Rd 1952 2048
Northbrook Street 1958 2054
Newbury Bus Station 2002 2057

B Operates via Charington Road and Pollards Way NOT Bath Road



Reading Buses
NEWBURY -READING NEWBURY BUSES 102
via Thatcham -Woolhampton-Theale

Saturdays
Schedule commences 06 August 2007
Issued on 06 February 2008

Service No 102 102 102 102 102 102 102 102 102
Newbury Bus Station [E] 0640 0740 0800 0830 00 30 1700 1740 1840
Northbrook Street 0643 0743 0804 0834 04 34 1704 1744 1844
London Rd,Hambridge Rd 0648 0748 0811 0841 11 41 1711 1751 1851
Thatcham,Broadway 0654 0754 0818 0848 18 48 1718 1758 1858
Falmouth Way,Pipers Way 0657 0757 0821 0851 21 51 mins. 1721 1801 1901
The Gables 0659 0759 0825 0855 25 55 past 1725 1805 1905
Woolhampton,The Angel 0704 0804 0831 0901 then 31 01 each 1731 1811 1911
Aldermaston Station 0707 0807 0834 0904 at 34 04 hour 1734 1814 1914
Three Kings,Spring Inn 0710 0810 0837 0907 37 07 until 1737 1817 1917
Theale,The Crown 0714 0814 0841 0911 41 11 1741 1821 1921
Arlington Bus Park
Calcot,Savacentre 0720 0820 0847 0917 47 17 1747 1827 1927
Bath Road/Burghfield Road 0727 0827 0854 0924 54 24 1754 1834 1934
Reading Station [SF] 0738 0838 0907 0937 07 37 1807 1847 1947




READING -NEWBURY NEWBURY BUSES 102
via Theale- Woolhampton -Thatcham

Saturdays
Schedule commences 06 August 2007
Issued on 06 February 2008

Service No 102 102 102 102 102 102 102 102 102 102 102 102
Reading Station [SF] 0747 0842 0912 42 12 1742 1822 1852 1952
Bath Road/Burghfield Road 0803 0859 0929 59 29 1759 1839 1909 2008
Calcot,Savacentre 0810 0906 0936 06 36 1806 1846 1916 2015
Arlington Bus Park
Theale,The Crown 0815 0911 0941 11 41 mins. 1811 1851 1921 2020
Three Kings,Spring Inn 0819 0915 0945 15 45 past 1815 1855 1925 2024
Aldermaston,Rail Station 0822 0918 0948 then 18 48 each 1818 1858 1928 2027
Woolhampton,The Angel 0825 0921 0951 at 21 51 hour 1821 1901 1931 2030
The Gables 0829 0926 0956 26 56 until 1826 1906 1936 2034
Falmouth Way,Pipers Way 0832 0930 1000 30 00 1830 1910 1940 2037
Thatcham,Broadway 0716 0808 0836 0904 0934 1004 34 04 1834 1914 1944 2041
London Rd,Hambridge Rd 0724 0816 0843 0912 0942 1012 42 12 1842 1922 1952 2048
Northbrook Street 0730 0822 0849 0918 0948 1018 48 18 1848 1928 1958 2054
Newbury Bus Station 0734 0826 0852 0922 0952 1022 52 22 1852 1932 2002 2057




Reading Buses
NEWBURY -READING NEWBURY BUSES 102
via Thatcham -Woolhampton-Theale

Sundays & Public Holidays
Schedule commences 24 February 2008
Issued on 06 February 2008

Service No 102 102 102 102 102 102 102 102 102 102 102
Newbury Bus Station [E] 0815 0915 1015 1115 1215 1315 1415 1515 1615 1715 1815
Northbrook Street 0818 0918 1018 1118 1218 1318 1418 1518 1618 1718 1818
London Rd,Hambridge Rd 0823 0923 1023 1123 1223 1323 1423 1523 1623 1723 1823
Thatcham,Broadway 0829 0929 1029 1129 1229 1329 1429 1529 1629 1729 1829
Falmouth Way,Pipers Way
The Gables 0834 0934 1034 1134 1234 1334 1434 1534 1634 1734 1834
Woolhampton,The Angel 0839 0939 1039 1139 1239 1339 1439 1539 1639 1739 1839
Aldermaston Station 0842 0942 1042 1142 1242 1342 1442 1542 1642 1742 1842
Three Kings,Spring Inn 0845 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845
Theale,The Crown 0849 0949 1049 1149 1249 1349 1449 1549 1649 1749 1849
Arlington Bus Park
Calcot,Sainsbury's 0854 0954 1054 1154 1254 1354 1454 1554 1654 1754 1854
Bath Road/Burghfield Road 0901 1001 1101 1201 1301 1401 1501 1601 1701 1801 1901
Reading Station [SF] 0912 1012 1112 1212 1312 1412 1512 1612 1712 1812 1912




READING -NEWBURY NEWBURY BUSES 102
via Theale- Woolhampton -Thatcham

Sundays & Public Holidays
Schedule commences 24 February 2008
Issued on 06 February 2008

Service No 102 102 102 102
Reading Station [SF] 0915 1015 15 1915
Bath Road/Burghfield Road 0928 1028 28 1928
Calcot,Sainsbury's 0934 1034 34 1934
Arlington Bus Park
Theale,The Crown 0938 1038 38 mins. 1938
Three Kings,Spring Inn 0941 1041 41 past 1941
Aldermaston,Rail Station 0944 1044 then 44 each 1944
Woolhampton,The Angel 0947 1047 at 47 hour 1947
The Gables 0951 1051 51 until 1951
Falmouth Way,Pipers Way
Thatcham,Broadway 0956 1056 56 1956
London Rd,Hambridge Rd 1003 1103 03 2003
Northbrook Street 1009 1109 09 2009
Newbury Bus Station 1012 1112 12 2012